Santa Rosa CA Homes for Sale

There are currently no properties in Santa Rosa CA Please click the Refine Your Search button below to find other properties in the area.

Refine Property Search



Santa Rosa Real Estate

The median home value in Santa Rosa, CA is $612,500. This is lower than the county median home value of $614,900. The national median home value is $219,700. The average price of homes sold in Santa Rosa, CA is $612,500. Approximately 50.91% of Santa Rosa homes are owned, compared to 44.91% rented, while 4.19% are vacant. Santa Rosa real estate listings include condos, townhomes, and single family homes for sale. Commercial properties are also available. If you see a property you’re interested in, contact a Santa Rosa real estate agent to arrange a tour today!

Santa Rosa, California has a population of 174,244. Santa Rosa is more family-centric than the surrounding county with 31.44% of the households containing married families with children. The county average for households married with children is 30.47%.

The median household income in Santa Rosa, California is $67,144. The median household income for the surrounding county is $71,769 compared to the national median of $57,652. The median age of people living in Santa Rosa is 38.1 years.

Santa Rosa Weather

The average high temperature in July is 82.5 degrees, with an average low temperature in January of 38.3 degrees. The average rainfall is approximately 39.8 inches per year, with 0 inches of snow per year.

Santa Rosa Real Estate Market Conditions

  • Median sales price

    $612,500
    3.33% change since last quarter
  • # Active listings

    425
    30-day change

Santa Rosa Schools and Demographics

Education near Santa Rosa, CA

Metric City County
High School Graduates 86.26 87.68
College Degree - 2 year 9.49 9.45
College Degree - 4 year 31.61 33.85
Graduate Degree 7.37 7.94
Expenditures per Student 10,006 11,474
Students per Teacher 22.2 20.8

Elementary Schools near Santa Rosa, CA

School Grades Students P/T Ratio ZIP
Abraham Lincoln Elementary School KG - 06 346 17.4 95401
Albert F. Biella Elementary KG - 06 421 21.1 95401
Austin Creek Elementary School KG - 06 441 24.5 95409
Bellevue Elementary School KG - 06 424 24.8 95407
Binkley Elementary Charter School KG - 06 420 23.3 95409
Brook Hill Elementary School KG - 06 525 23.8 95404
Cesar Chavez Language Academy KG - 08 108 24 95403
Helen M. Lehman Elementary KG - 06 520 24.2 95401
Hidden Valley Elementary KG - 06 672 21.4 95404
J. X. Wilson Elementary KG - 06 561 24.4 95401
Jack London Elementary School KG - 06 336 24 95403
James Monroe Elementary School KG - 06 457 22.9 95403
John B. Riebli Elementary KG - 06 488 23.2 95404
Kawana Elementary School KG - 06 415 22 95404
Kid Street Learning Center Charter School KG - 06 91 22.8 95401
Luther Burbank Elementary School KG - 06 425 23.6 95401
Madrone Elementary School KG - 06 418 22 95409
Mark West Charter School KG - 08 126 25.2 95403
Mark West Elementary School KG - 06 396 23 95403
Mattie Washburn Elementary School KG - 01 487 19.8 95403
Meadow View Elementary School KG - 06 417 23 95407
Morrice Schaefer Charter KG - 06 444 25.2 95403
Oak Grove Elementary/Willowside Middle School 01 - 08 749 22.9 95401
Olivet Elementary Charter KG - 06 332 21.3 95401
Proctor Terrace Elementary School KG - 06 468 22.3 95404
Rincon Valley Charter School KG - 08 306 21 95409
Robert L. Stevens Elementary KG - 06 561 24.4 95407
Roseland Creek Elementary KG - 06 405 22.5 95407
Roseland Elementary School KG - 06 679 24.5 95407
San Miguel Elementary School KG - 06 422 22.2 95403
Santa Rosa Charter School KG - 08 198 16.6 95403
Santa Rosa Charter School for the Arts KG - 08 362 22.6 95404
Santa Rosa French-American Charter (Srfacs) KG - 08 417 18.9 95405
Sebastopol Independent Charter School KG - 08 286 24.6 95473
Sequoia Elementary School KG - 06 445 24.1 95409
Sheppard Elementary School KG - 06 531 25.3 95407
Spring Creek Matanzas Charter School KG - 06 599 21.8 95405
Steele Lane Elementary School KG - 06 456 24 95403
Taylor Mountain Elementary School KG - 06 534 25.8 95407
Village Charter School KG - 08 104 19.4 95403
Village Elementary Charter School KG - 06 428 22.5 95405
Whited Elementary Charter School KG - 06 450 22.5 95409
Wright Charter School KG - 08 499 22.7 95407
Yulupa Elementary School KG - 03 608 21.3 95405

Middle Schools near Santa Rosa, CA

School Grades Students P/T Ratio ZIP
Herbert Slater Middle School 07 - 08 742 23.5 95405
Hilliard Comstock Middle School 07 - 08 377 20.7 95403
Lawrence Cook Middle School 07 - 08 411 20.9 95407
Piner-Olivet Charter School 06 - 08 218 26.6 95403
Rincon Valley Middle School 07 - 08 861 26.8 95409
Santa Rosa Accelerated Charter School 05 - 06 128 27.2 95409
Santa Rosa Middle School 07 - 08 675 22.5 95404
Santa Rosa Virtual Charter High 09 - 12 0 95401
Strawberry Elementary School 04 - 06 440 30.3 95405

High Schools near Santa Rosa, CA

School Grades Students P/T Ratio ZIP
Abraxis Charter School 09 - 12 57 19 95401
Elsie Allen High School 09 - 12 1,034 20 95407
Maria Carrillo High School 09 - 12 1,570 24.3 95409
Montgomery High School 09 - 12 1,698 22.5 95405
Northwest Prep at Piner-Olivet School 07 - 12 89 14.3 95401
Piner High School 09 - 12 1,053 22.1 95403
Santa Rosa High School 09 - 12 2,005 23 95401

Ungraded Schools near Santa Rosa, CA

School Grades Students P/T Ratio ZIP
* Grace High School 09 - 12 69 20.9 95403
* Lewis Opportunity School 07 - 12 19 4.3 95404
* Mesa High School 09 - 12 53 21.2 95401
* Midrose High School 09 - 12 63 26.9 95407
* Nueva Vista High School 07 - 12 33 14.7 95404
* Ridgway High (Continuation) School 09 - 12 322 20.6 95401
Pivot Online Charter - North Bay School KG - 12 154 15.8 95401
Roseland Charter School KG - 12 1,137 23 95407
Sonoma County Alternative Education Programs School KG - 12 147 21 95403
Sonoma County Court School KG - 12 79 14.4 95403
Sonoma County Special Education School 01 - 08 457 10.6 95403
Stony Point Academy KG - 12 80 28.1 95407

Demographics near Santa Rosa, CA

Metric City County
Neighborhood Type
Population 174,244 500,943
Population Density 4,099 318
Median Age 38.1 41.4
People per Household 2.7 2.6
Median Household Income 67,144 71,769
Average Income per Capita 33,360 37,767