Harwood WA Homes for Sale

There are currently no properties in Harwood WA Please click the Refine Your Search button below to find other properties in the area.

Refine Property Search



Harwood Real Estate

Harwood real estate listings include condos, townhomes, and single family homes for sale. Commercial properties are also available. If you see a property you’re interested in, contact a Harwood real estate agent to arrange a tour today!

Harwood, Washington has a population of 46,591.

The median household income in Harwood, Washington is $42,092. The median household income for the surrounding county is $47,470 compared to the national median of $57,652. The median age of people living in Harwood is 33.3 years.

Harwood Weather

The average high temperature in July is 88.4 degrees, with an average low temperature in January of 22.7 degrees. The average rainfall is approximately 8.9 inches per year, with 21.6 inches of snow per year.

Harwood Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Harwood Schools and Demographics

Education near Harwood, WA

Metric City County
High School Graduates 75.39 73.16
College Degree - 2 year 8.5 8.11
College Degree - 4 year 18.25 15.93
Graduate Degree 5.5 4.34
Expenditures per Student 17,315 12,939
Students per Teacher 19.2 20.1

Elementary Schools near Harwood, WA

School Grades Students P/T Ratio ZIP
Adams Elementary School PK - 05 708 16.1 98901
Adams Elementary School KG - 05 318 13.2 98951
Ahtanum Valley Elementary School KG - 05 253 13 98908
Apple Valley Elementary School KG - 05 338 14.8 98908
Barge-Lincoln Elementary School PK - 05 642 15 98901
Camas Elementary School KG - 05 669 15.4 98951
Cottonwood Elementary School KG - 05 425 15.1 98908
Discovery Lab School KG - 08 203 16.4 98902
East Valley Elementary School KG - 06 528 14.8 98901
Garfield Elementary School KG - 05 553 16.9 98902
Gilbert Elementary School KG - 05 560 15.7 98908
Hoover Elementary School PK - 05 731 19.8 98902
Marcus Whitman-Cowiche Elementary School KG - 03 360 16 98923
McClure Elementary School Yakima PK - 05 609 16.1 98902
McKinley Elementary School KG - 05 447 15.1 98902
Mountainview Elementary School KG - 05 198 13 98908
Naches Valley Primary School KG - 02 276 16.4 98908
Nob Hill Elementary School KG - 05 510 17.8 98902
Robertson Elementary School KG - 05 523 15.8 98902
Roosevelt Elementary School KG - 05 545 15.4 98902
Satus Elementary School PK - 05 695 15.9 98951
Summitview Elementary School KG - 05 317 15.7 98908
Terrace Heights Elementary School KG - 05 511 15.8 98901
Whitney Elementary Yakima PK - 05 548 16 98908
Wide Hollow Elementary School KG - 05 371 14.9 98908

Middle Schools near Harwood, WA

School Grades Students P/T Ratio ZIP
East Valley Central Middle School 06 - 08 693 18.7 98901
Franklin Middle School 06 - 08 869 20.4 98902
Highland Junior High School 07 - 09 192 20.7 98923
Lewis & Clark Middle School 06 - 08 839 18.9 98902
Wapato Middle School 06 - 08 795 20.6 98951
Washington Middle School 06 - 08 761 18.3 98901
West Valley Junior High School 07 - 09 843 22 98908
West Valley Middle School 05 - 07 813 21.1 98908
Wilson Middle School 06 - 08 825 17.9 98908

High Schools near Harwood, WA

School Grades Students P/T Ratio ZIP
Davis High School 09 - 12 2,099 21.4 98902
East Valley High School 09 - 12 852 18.9 98901
Eisenhower High School 09 - 12 2,033 21.9 98908
Highland High School 09 - 12 381 16.6 98923
Wapato High School 09 - 12 796 18.7 98951
West Valley High School 10 - 12 1,040 23.6 98908
Yakima Open Doors 09 - 12 8 16 98901

Ungraded Schools near Harwood, WA

School Grades Students P/T Ratio ZIP
* Ridgeview Group Home 07 - 12 5 98902
* Yakima Satellite Alternative Programs 08 - 12 100 18.2 98901
Early Childhood Center PK - PK 139 26.4 98902
Pace Alternative High School 06 - 12 76 12 98951
Stanton Alternative School 06 - 12 383 20.2 98902
West Valley High School Freshman Campus 09 - 09 388 21.9 98908
Yakima Online KG - 12 123 61.5 98902

Demographics near Harwood, WA

Metric City County
Neighborhood Type
Population 46,591 248,279
Population Density 3,357 58
Median Age 33.3 32.7
People per Household 2.7 3
Median Household Income 42,092 47,470
Average Income per Capita 21,684 21,510