Not For Sale
4635 E 20th St, Tucson, AZ 85711
Tucson, AZ 85711
1,744
Sq.Ft.
Xome Value
®$406,656
79%
Since Jan 2026
$359,177
Low Range
$465,812
High Range
$359,177
Low Range
$465,812
High Range
Property Details
4635 E 20th St, Tucson, AZ is a duplex (2 units, any combination) property that contains 1,744 Sq. Ft. and was built in 1952.
Essential Facts
Square Feet1,744
Year Built1952
Lot Size0 sqft
Countypima
Powered by Xome®
Area Statistics
| Zip (85711) | City (Tucson) | County | National | |
|---|---|---|---|---|
| Population | 39,451 | 538,167 | 1,035,063 | 329,725,481 |
| Population Density | 4,613.6 | 2,261.1 | 112.7 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.4 | 2.6 |
| Median Age | 36.1 | 34.2 | 38.9 | 38.4 |
| Median Household Income | $45,984 | $48,058 | $59,215 | $69,021 |
| Average Income | $25,946 | $26,373 | $33,016 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Bonillas Elementary Basic Curriculum Magnet School, opens in new window | PK, K-5 | 0.36 mi |
3/10 | Alice Vail Middle School, opens in new window | 6-8 | 0.95 mi |
10/10 | University High School, opens in new window | 8-12 | 1.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
4635 E 20th St, Tucson, AZ 85711
Tucson, AZ 85711
1,744
Sq.Ft.
Xome Value
®$406,656
79%
Since Jan 2026
$359,177
Low Range
$465,812
High Range
$359,177
Low Range
$465,812
High Range
Property Details
4635 E 20th St, Tucson, AZ is a duplex (2 units, any combination) property that contains 1,744 Sq. Ft. and was built in 1952.
Essential Facts
Square Feet1,744
Year Built1952
Lot Size0 sqft
Countypima
Powered by Xome®
Area Statistics
| Zip (85711) | City (Tucson) | County | National | |
|---|---|---|---|---|
| Population | 39,451 | 538,167 | 1,035,063 | 329,725,481 |
| Population Density | 4,613.6 | 2,261.1 | 112.7 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.4 | 2.6 |
| Median Age | 36.1 | 34.2 | 38.9 | 38.4 |
| Median Household Income | $45,984 | $48,058 | $59,215 | $69,021 |
| Average Income | $25,946 | $26,373 | $33,016 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Bonillas Elementary Basic Curriculum Magnet School, opens in new window | PK, K-5 | 0.36 mi |
3/10 | Alice Vail Middle School, opens in new window | 6-8 | 0.95 mi |
10/10 | University High School, opens in new window | 8-12 | 1.18 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.