Not For Sale
1003 E 9th St, Austin, TX 78702
Austin, TX 78702
2
Beds
1
Baths
1,284
Sq.Ft.
Xome Value
®$1,153,839
70%
Since Jan 2026
$807,687
Low Range
$1,499,990
High Range
$807,687
Low Range
$1,499,990
High Range
Property Details
1003 E 9th St, Austin, TX is a single family home that contains 1,284 Sq. Ft. and was built in 1902. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,284
Year Built1902
Lot Size6264 sqft
Countytravis
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/8/2024 | Public Records | ||
| Sold | 2/29/2024 | Public Records | ||
| Sold | 9/1/2022 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (78702) | City (Austin) | County | National | |
|---|---|---|---|---|
| Population | 22,876 | 944,658 | 1,267,795 | 329,725,481 |
| Population Density | 4,577 | 2,944.8 | 1,278.2 | 93.4 |
| People per Household | 2.2 | 2.3 | 2.4 | 2.6 |
| Median Age | 34.7 | 33.9 | 34.9 | 38.4 |
| Median Household Income | $82,176 | $78,965 | $85,043 | $69,021 |
| Average Income | $49,352 | $48,550 | $49,191 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Mathews Elementary School, opens in new window | PK, K-6 | 1.93 mi |
7/10 | Austin High School, opens in new window | 9-12 | 2.16 mi |
6/10 | O Henry Middle School, opens in new window | 6-8 | 2.84 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1003 E 9th St, Austin, TX 78702
Austin, TX 78702
2
Beds
1
Baths
1,284
Sq.Ft.
Xome Value
®$1,153,839
70%
Since Jan 2026
$807,687
Low Range
$1,499,990
High Range
$807,687
Low Range
$1,499,990
High Range
Property Details
1003 E 9th St, Austin, TX is a single family home that contains 1,284 Sq. Ft. and was built in 1902. It contains 2 bedrooms and 1 bathroom.
Essential Facts
Square Feet1,284
Year Built1902
Lot Size6264 sqft
Countytravis
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 3/8/2024 | |
| Sold | 2/29/2024 | |
| Sold | 9/1/2022 |
Data through 7/16/2026.
Area Statistics
| Zip (78702) | City (Austin) | County | National | |
|---|---|---|---|---|
| Population | 22,876 | 944,658 | 1,267,795 | 329,725,481 |
| Population Density | 4,577 | 2,944.8 | 1,278.2 | 93.4 |
| People per Household | 2.2 | 2.3 | 2.4 | 2.6 |
| Median Age | 34.7 | 33.9 | 34.9 | 38.4 |
| Median Household Income | $82,176 | $78,965 | $85,043 | $69,021 |
| Average Income | $49,352 | $48,550 | $49,191 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Mathews Elementary School, opens in new window | PK, K-6 | 1.93 mi |
7/10 | Austin High School, opens in new window | 9-12 | 2.16 mi |
6/10 | O Henry Middle School, opens in new window | 6-8 | 2.84 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.