10037 Pratt Pl, Silver Spring, MD 20910
Silver Spring, MD 20910
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
10037 Pratt Pl, Silver Spring, MD is a single family home that contains 1,370 Sq. Ft. and was built in 1985. It contains 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/26/2003 | $341,000 | Public Records | |
| Sold | 6/9/2000 | $224,900 | Public Records |
Data through 7/16/2026.
| Zip (20910) | City (Silver Spring) | County | National | |
|---|---|---|---|---|
| Population | 42,265 | 82,472 | 1,057,201 | 329,725,481 |
| Population Density | 9,299.2 | 10,459.4 | 2,144.1 | 93.4 |
| People per Household | 2.1 | 2.5 | 2.7 | 2.6 |
| Median Age | 35.0 | 34.5 | 39.6 | 38.4 |
| Median Household Income | $101,124 | $91,970 | $117,345 | $69,021 |
| Average Income | $61,019 | $49,261 | $59,384 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Oakland Terrace Elementary School, opens in new window | PK, K-5 | 0.62 mi |
7/10 | Albert Einstein High School, opens in new window | 9-12 | 1.37 mi |
5/10 | Newport Mill Middle School, opens in new window | 6-8 | 1.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Silver Spring, MD 20910
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
10037 Pratt Pl, Silver Spring, MD is a single family home that contains 1,370 Sq. Ft. and was built in 1985. It contains 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/26/2003 | $341,000 |
| Sold | 6/9/2000 | $224,900 |
Data through 7/16/2026.
| Zip (20910) | City (Silver Spring) | County | National | |
|---|---|---|---|---|
| Population | 42,265 | 82,472 | 1,057,201 | 329,725,481 |
| Population Density | 9,299.2 | 10,459.4 | 2,144.1 | 93.4 |
| People per Household | 2.1 | 2.5 | 2.7 | 2.6 |
| Median Age | 35.0 | 34.5 | 39.6 | 38.4 |
| Median Household Income | $101,124 | $91,970 | $117,345 | $69,021 |
| Average Income | $61,019 | $49,261 | $59,384 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Oakland Terrace Elementary School, opens in new window | PK, K-5 | 0.62 mi |
7/10 | Albert Einstein High School, opens in new window | 9-12 | 1.37 mi |
5/10 | Newport Mill Middle School, opens in new window | 6-8 | 1.52 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.