1012 E 3rd St, Whitefish, MT 59937
Whitefish, MT 59937
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1012 E 3rd St, Whitefish, MT is a single family home that contains 984 Sq. Ft. and was built in 1928. It contains 2 bedrooms and 1 bathroom.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $23 | - | $696,100 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (59937) | City (Whitefish) | County | National | |
|---|---|---|---|---|
| Population | 13,656 | 7,783 | 103,400 | 329,725,481 |
| Population Density | 45.4 | 1,168.8 | 20.3 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.5 | 2.6 |
| Median Age | 44.6 | 40.4 | 42.3 | 38.4 |
| Median Household Income | $70,274 | $64,595 | $63,582 | $69,021 |
| Average Income | $50,080 | $52,280 | $34,897 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Whitefish High School, opens in new window | 9-12 | 0.14 mi |
7/10 | Whitefish Middle 5-8, opens in new window | 5-8 | 0.29 mi |
8/10 | L A Muldown School, opens in new window | PK, K-4 | 0.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Whitefish, MT 59937
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1012 E 3rd St, Whitefish, MT is a single family home that contains 984 Sq. Ft. and was built in 1928. It contains 2 bedrooms and 1 bathroom.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $23- | $696,100- |
Data through 7/16/2026.
| Zip (59937) | City (Whitefish) | County | National | |
|---|---|---|---|---|
| Population | 13,656 | 7,783 | 103,400 | 329,725,481 |
| Population Density | 45.4 | 1,168.8 | 20.3 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.5 | 2.6 |
| Median Age | 44.6 | 40.4 | 42.3 | 38.4 |
| Median Household Income | $70,274 | $64,595 | $63,582 | $69,021 |
| Average Income | $50,080 | $52,280 | $34,897 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Whitefish High School, opens in new window | 9-12 | 0.14 mi |
7/10 | Whitefish Middle 5-8, opens in new window | 5-8 | 0.29 mi |
8/10 | L A Muldown School, opens in new window | PK, K-4 | 0.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.