1013 E Appleton St #5, Long Beach, CA 90802
Long Beach, CA 90802
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1013 E Appleton St #5, Long Beach, CA is a condo home that contains 887 Sq. Ft. and was built in 1959. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/26/2014 | $279,000 | Public Records | |
| Sold | 5/13/2004 | $270,000 | Public Records | |
| Sold | 11/14/1996 | $42,500 | Public Records |
Data through 7/16/2026.
| Zip (90802) | City (Long Beach) | County | National | |
|---|---|---|---|---|
| Population | 40,226 | 466,565 | 10,019,635 | 329,725,481 |
| Population Density | 6,202 | 9,203.2 | 2,469 | 93.4 |
| People per Household | 1.8 | 2.7 | 2.9 | 2.6 |
| Median Age | 35.8 | 35.9 | 37.0 | 38.4 |
| Median Household Income | $62,720 | $71,150 | $76,367 | $69,021 |
| Average Income | $45,064 | $35,856 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Franklin Classical Middle School, opens in new window | 6-8 | 0.31 mi |
5/10 | Stevenson Elementary School, opens in new window | K-5 | 0.37 mi |
7/10 | Polytechnic High School, opens in new window | 9-12 | 1.21 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Long Beach, CA 90802
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1013 E Appleton St #5, Long Beach, CA is a condo home that contains 887 Sq. Ft. and was built in 1959. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 11/26/2014 | $279,000 |
| Sold | 5/13/2004 | $270,000 |
| Sold | 11/14/1996 | $42,500 |
Data through 7/16/2026.
| Zip (90802) | City (Long Beach) | County | National | |
|---|---|---|---|---|
| Population | 40,226 | 466,565 | 10,019,635 | 329,725,481 |
| Population Density | 6,202 | 9,203.2 | 2,469 | 93.4 |
| People per Household | 1.8 | 2.7 | 2.9 | 2.6 |
| Median Age | 35.8 | 35.9 | 37.0 | 38.4 |
| Median Household Income | $62,720 | $71,150 | $76,367 | $69,021 |
| Average Income | $45,064 | $35,856 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Franklin Classical Middle School, opens in new window | 6-8 | 0.31 mi |
5/10 | Stevenson Elementary School, opens in new window | K-5 | 0.37 mi |
7/10 | Polytechnic High School, opens in new window | 9-12 | 1.21 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.