1018 E Iris Dr, Chandler, AZ 85286
Chandler, AZ 85286
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1018 E Iris Dr, Chandler, AZ is a townhouse (residential) home that contains 1,580 Sq. Ft. and was built in 2004. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/25/2020 | $298,000 | Public Records | |
| Sold | 4/25/2017 | $240,000 | Public Records | |
| Sold | 11/19/2014 | $195,000 | Public Records |
Data through 7/16/2026.
| Zip (85286) | City (Chandler) | County | National | |
|---|---|---|---|---|
| Population | 41,807 | 272,439 | 4,367,186 | 329,725,481 |
| Population Density | 2,573.7 | 4,192.6 | 474.7 | 93.4 |
| People per Household | 2.9 | 2.7 | 2.6 | 2.6 |
| Median Age | 35.9 | 36.9 | 36.9 | 38.4 |
| Median Household Income | $106,053 | $91,299 | $72,944 | $69,021 |
| Average Income | $48,052 | $44,302 | $37,570 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Santan Junior High School, opens in new window | 7-8 | 1.23 mi |
8/10 | Basha Elementary School, opens in new window | PK, K-6 | 1.97 mi |
10/10 | Perry High School, opens in new window | 8-12 | 4.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Chandler, AZ 85286
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1018 E Iris Dr, Chandler, AZ is a townhouse (residential) home that contains 1,580 Sq. Ft. and was built in 2004. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 3/25/2020 | $298,000 |
| Sold | 4/25/2017 | $240,000 |
| Sold | 11/19/2014 | $195,000 |
Data through 7/16/2026.
| Zip (85286) | City (Chandler) | County | National | |
|---|---|---|---|---|
| Population | 41,807 | 272,439 | 4,367,186 | 329,725,481 |
| Population Density | 2,573.7 | 4,192.6 | 474.7 | 93.4 |
| People per Household | 2.9 | 2.7 | 2.6 | 2.6 |
| Median Age | 35.9 | 36.9 | 36.9 | 38.4 |
| Median Household Income | $106,053 | $91,299 | $72,944 | $69,021 |
| Average Income | $48,052 | $44,302 | $37,570 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Santan Junior High School, opens in new window | 7-8 | 1.23 mi |
8/10 | Basha Elementary School, opens in new window | PK, K-6 | 1.97 mi |
10/10 | Perry High School, opens in new window | 8-12 | 4.35 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.