1040 Rustic View Ct, Eldridge, IA 52748
Eldridge, IA 52748
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1040 Rustic View Ct, Eldridge, IA is a single family home that contains 1,843 Sq. Ft. and was built in 2008. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/22/2008 | $74,000 | Public Records |
Data through 7/16/2026.
| Zip (52748) | City (Eldridge) | County | National | |
|---|---|---|---|---|
| Population | 10,218 | 6,634 | 174,170 | 329,725,481 |
| Population Density | 247.6 | 694.7 | 380.2 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.4 | 2.6 |
| Median Age | 36.6 | 37.0 | 38.7 | 38.4 |
| Median Household Income | $86,729 | $74,949 | $67,675 | $69,021 |
| Average Income | $42,728 | $40,051 | $38,044 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | North Scott Senior High School, opens in new window | 9-12 | 0.93 mi |
5/10 | North Scott Junior High School, opens in new window | 7-8 | 1.12 mi |
7/10 | Alan Shepard Elementary School, opens in new window | K-6 | 4.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Eldridge, IA 52748
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1040 Rustic View Ct, Eldridge, IA is a single family home that contains 1,843 Sq. Ft. and was built in 2008. It contains 4 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/22/2008 | $74,000 |
Data through 7/16/2026.
| Zip (52748) | City (Eldridge) | County | National | |
|---|---|---|---|---|
| Population | 10,218 | 6,634 | 174,170 | 329,725,481 |
| Population Density | 247.6 | 694.7 | 380.2 | 93.4 |
| People per Household | 2.8 | 2.7 | 2.4 | 2.6 |
| Median Age | 36.6 | 37.0 | 38.7 | 38.4 |
| Median Household Income | $86,729 | $74,949 | $67,675 | $69,021 |
| Average Income | $42,728 | $40,051 | $38,044 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | North Scott Senior High School, opens in new window | 9-12 | 0.93 mi |
5/10 | North Scott Junior High School, opens in new window | 7-8 | 1.12 mi |
7/10 | Alan Shepard Elementary School, opens in new window | K-6 | 4.04 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.