10440 E Irwin Cir, Mesa, AZ 85209
Mesa, AZ 85209
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
10440 E Irwin Cir, Mesa, AZ is a single family home that contains 2,448 Sq. Ft. and was built in 2001. It contains 3.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/11/2001 | $185,870 | Public Records |
Data through 7/16/2026.
| Zip (85209) | City (Mesa) | County | National | |
|---|---|---|---|---|
| Population | 41,052 | 497,752 | 4,367,186 | 329,725,481 |
| Population Density | 3,707.1 | 3,606.7 | 474.7 | 93.4 |
| People per Household | 2.3 | 2.6 | 2.6 | 2.6 |
| Median Age | 46.1 | 36.6 | 36.9 | 38.4 |
| Median Household Income | $68,906 | $65,725 | $72,944 | $69,021 |
| Average Income | $37,559 | $33,362 | $37,570 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Skyline High School, opens in new window | 9-12 | 1.15 mi |
6/10 | Brinton Elementary School, opens in new window | PK, K-6 | 1.66 mi |
3/10 | Smith Junior High School, opens in new window | 7-8 | 3.22 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Mesa, AZ 85209
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
10440 E Irwin Cir, Mesa, AZ is a single family home that contains 2,448 Sq. Ft. and was built in 2001. It contains 3.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/11/2001 | $185,870 |
Data through 7/16/2026.
| Zip (85209) | City (Mesa) | County | National | |
|---|---|---|---|---|
| Population | 41,052 | 497,752 | 4,367,186 | 329,725,481 |
| Population Density | 3,707.1 | 3,606.7 | 474.7 | 93.4 |
| People per Household | 2.3 | 2.6 | 2.6 | 2.6 |
| Median Age | 46.1 | 36.6 | 36.9 | 38.4 |
| Median Household Income | $68,906 | $65,725 | $72,944 | $69,021 |
| Average Income | $37,559 | $33,362 | $37,570 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Skyline High School, opens in new window | 9-12 | 1.15 mi |
6/10 | Brinton Elementary School, opens in new window | PK, K-6 | 1.66 mi |
3/10 | Smith Junior High School, opens in new window | 7-8 | 3.22 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.