105 Ruby Rd, Dracut, MA 01826
Dracut, MA 01826
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
105 Ruby Rd, Dracut, MA is a single family home that contains 3,367 Sq. Ft. and was built in 1983. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 6/1/2006 | $475,000 | Public Records |
Data through 7/16/2026.
| Zip (01826) | City (Dracut) | County | National | |
|---|---|---|---|---|
| Population | 30,948 | 32,356 | 1,623,411 | 329,725,481 |
| Population Density | 1,497.4 | 1,568 | 1,985 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 41.4 | 41.4 | 38.5 | 38.4 |
| Median Household Income | $94,882 | $95,229 | $111,790 | $69,021 |
| Average Income | $41,985 | $42,008 | $58,399 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Joseph A Campbell Elementary School, opens in new window | PK, K-5 | 3.77 mi |
4/10 | Dracut Senior High School, opens in new window | 9-12 | 4.60 mi |
6/10 | Justus C. Richardson Middle School, opens in new window | 6-8 | 4.72 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Dracut, MA 01826
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
105 Ruby Rd, Dracut, MA is a single family home that contains 3,367 Sq. Ft. and was built in 1983. It contains 3 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 6/1/2006 | $475,000 |
Data through 7/16/2026.
| Zip (01826) | City (Dracut) | County | National | |
|---|---|---|---|---|
| Population | 30,948 | 32,356 | 1,623,411 | 329,725,481 |
| Population Density | 1,497.4 | 1,568 | 1,985 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.5 | 2.6 |
| Median Age | 41.4 | 41.4 | 38.5 | 38.4 |
| Median Household Income | $94,882 | $95,229 | $111,790 | $69,021 |
| Average Income | $41,985 | $42,008 | $58,399 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Joseph A Campbell Elementary School, opens in new window | PK, K-5 | 3.77 mi |
4/10 | Dracut Senior High School, opens in new window | 9-12 | 4.60 mi |
6/10 | Justus C. Richardson Middle School, opens in new window | 6-8 | 4.72 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.