107 E Thomas Ave, Marshall, MN 56258
Marshall, MN 56258
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
107 E Thomas Ave, Marshall, MN is a single family property that was built in 1900.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $58 | - | $451,000 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (56258) | City (Marshall) | County | National | |
|---|---|---|---|---|
| Population | 15,457 | 13,728 | 25,477 | 329,725,481 |
| Population Density | 79.9 | 1,343.6 | 35.7 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 33.8 | 32.9 | 35.9 | 38.4 |
| Median Household Income | $58,750 | $53,138 | $62,388 | $69,021 |
| Average Income | $32,192 | $30,922 | $32,581 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Southview Elementary, opens in new window | 2-4 | 0.45 mi |
6/10 | Marshall Middle School, opens in new window | 5-8 | 0.46 mi |
| NA | Park Side Elementary School, opens in new window | PK, K-1 | 1.33 mi |
6/10 | Marshall High School, opens in new window | 9-12 | 2.46 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Marshall, MN 56258
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
107 E Thomas Ave, Marshall, MN is a single family property that was built in 1900.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $58- | $451,000- |
Data through 7/16/2026.
| Zip (56258) | City (Marshall) | County | National | |
|---|---|---|---|---|
| Population | 15,457 | 13,728 | 25,477 | 329,725,481 |
| Population Density | 79.9 | 1,343.6 | 35.7 | 93.4 |
| People per Household | 2.5 | 2.4 | 2.5 | 2.6 |
| Median Age | 33.8 | 32.9 | 35.9 | 38.4 |
| Median Household Income | $58,750 | $53,138 | $62,388 | $69,021 |
| Average Income | $32,192 | $30,922 | $32,581 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Southview Elementary, opens in new window | 2-4 | 0.45 mi |
6/10 | Marshall Middle School, opens in new window | 5-8 | 0.46 mi |
| NA | Park Side Elementary School, opens in new window | PK, K-1 | 1.33 mi |
6/10 | Marshall High School, opens in new window | 9-12 | 2.46 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.