Not For Sale
107 N 1st St, Haskell, TX 79521
Haskell, TX 79521
Property Details
107 N 1st St, Haskell, TX is a commercial-vacant land property.
Essential Facts
Year Built0
Lot Size8625 sqft
Countyhaskell
Powered by Xome®
Area Statistics
| Zip (79521) | City (Haskell) | County | National | |
|---|---|---|---|---|
| Population | 3,795 | 3,013 | 5,420 | 329,725,481 |
| Population Density | 12.2 | 837.4 | 6 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 41.6 | 41.5 | 43.1 | 38.4 |
| Median Household Income | $54,408 | $53,651 | $48,432 | $69,021 |
| Average Income | $40,505 | $42,535 | $34,429 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Haskell High School, opens in new window | 9-12 | 0.54 mi |
8/10 | Haskell Junior High School, opens in new window | 6-8 | 0.54 mi |
7/10 | Haskell Elementary School, opens in new window | PK, K-5 | 0.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
107 N 1st St, Haskell, TX 79521
Haskell, TX 79521
Property Details
107 N 1st St, Haskell, TX is a commercial-vacant land property.
Essential Facts
Year Built0
Lot Size8625 sqft
Countyhaskell
Powered by Xome®
Area Statistics
| Zip (79521) | City (Haskell) | County | National | |
|---|---|---|---|---|
| Population | 3,795 | 3,013 | 5,420 | 329,725,481 |
| Population Density | 12.2 | 837.4 | 6 | 93.4 |
| People per Household | 2.5 | 2.5 | 2.5 | 2.6 |
| Median Age | 41.6 | 41.5 | 43.1 | 38.4 |
| Median Household Income | $54,408 | $53,651 | $48,432 | $69,021 |
| Average Income | $40,505 | $42,535 | $34,429 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Haskell High School, opens in new window | 9-12 | 0.54 mi |
8/10 | Haskell Junior High School, opens in new window | 6-8 | 0.54 mi |
7/10 | Haskell Elementary School, opens in new window | PK, K-5 | 0.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.