108 E Cedar St, Brandon, SD 57005
Brandon, SD 57005
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
108 E Cedar St, Brandon, SD is a single family home that contains 864 Sq. Ft. and was built in 1991. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/25/2022 | $270,000 | Public Records | |
| Sold | 9/20/2011 | $132,500 | Public Records |
Data through 7/16/2026.
| Zip (57005) | City (Brandon) | County | National | |
|---|---|---|---|---|
| Population | 11,350 | 10,745 | 194,884 | 329,725,481 |
| Population Density | 221 | 1,997.2 | 241.5 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.4 | 2.6 |
| Median Age | 36.9 | 36.5 | 35.3 | 38.4 |
| Median Household Income | $98,902 | $96,367 | $66,502 | $69,021 |
| Average Income | $44,585 | $43,680 | $34,804 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Brandon Elementary - 03, opens in new window | PK, K-4 | 0.38 mi |
9/10 | Brandon Valley Middle School - 02, opens in new window | 7-8 | 0.68 mi |
7/10 | Brandon Valley High School - 01, opens in new window | 9-12 | 0.86 mi |
9/10 | Brandon Valley Intermediate School, opens in new window | 5-6 | 1.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Brandon, SD 57005
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
108 E Cedar St, Brandon, SD is a single family home that contains 864 Sq. Ft. and was built in 1991. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/25/2022 | $270,000 |
| Sold | 9/20/2011 | $132,500 |
Data through 7/16/2026.
| Zip (57005) | City (Brandon) | County | National | |
|---|---|---|---|---|
| Population | 11,350 | 10,745 | 194,884 | 329,725,481 |
| Population Density | 221 | 1,997.2 | 241.5 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.4 | 2.6 |
| Median Age | 36.9 | 36.5 | 35.3 | 38.4 |
| Median Household Income | $98,902 | $96,367 | $66,502 | $69,021 |
| Average Income | $44,585 | $43,680 | $34,804 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
10/10 | Brandon Elementary - 03, opens in new window | PK, K-4 | 0.38 mi |
9/10 | Brandon Valley Middle School - 02, opens in new window | 7-8 | 0.68 mi |
7/10 | Brandon Valley High School - 01, opens in new window | 9-12 | 0.86 mi |
9/10 | Brandon Valley Intermediate School, opens in new window | 5-6 | 1.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.