1097 Devon Downs Ave, Henderson, NV 89015
Henderson, NV 89015
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1097 Devon Downs Ave, Henderson, NV is a single family home that contains 1,991 Sq. Ft. and was built in 1998. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/15/2009 | $176,000 | Public Records | |
| Sold | 3/31/1998 | $150,000 | Public Records |
Data through 7/16/2026.
| Zip (89015) | City (Henderson) | County | National | |
|---|---|---|---|---|
| Population | 42,366 | 311,250 | 2,231,147 | 329,725,481 |
| Population Density | 1,130.8 | 2,972.2 | 282.7 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.7 | 2.6 |
| Median Age | 41.9 | 42.3 | 37.6 | 38.4 |
| Median Household Income | $60,301 | $79,611 | $64,210 | $69,021 |
| Average Income | $30,523 | $43,264 | $33,461 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Sue H Morrow Elementary School, opens in new window | PK, K-5 | 0.23 mi |
4/10 | Basic Academy of Int'l Studies High School, opens in new window | 9-12 | 1.21 mi |
5/10 | B Mahlon Brown Junior High School, opens in new window | 6-8 | 2.07 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Henderson, NV 89015
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1097 Devon Downs Ave, Henderson, NV is a single family home that contains 1,991 Sq. Ft. and was built in 1998. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/15/2009 | $176,000 |
| Sold | 3/31/1998 | $150,000 |
Data through 7/16/2026.
| Zip (89015) | City (Henderson) | County | National | |
|---|---|---|---|---|
| Population | 42,366 | 311,250 | 2,231,147 | 329,725,481 |
| Population Density | 1,130.8 | 2,972.2 | 282.7 | 93.4 |
| People per Household | 2.7 | 2.6 | 2.7 | 2.6 |
| Median Age | 41.9 | 42.3 | 37.6 | 38.4 |
| Median Household Income | $60,301 | $79,611 | $64,210 | $69,021 |
| Average Income | $30,523 | $43,264 | $33,461 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Sue H Morrow Elementary School, opens in new window | PK, K-5 | 0.23 mi |
4/10 | Basic Academy of Int'l Studies High School, opens in new window | 9-12 | 1.21 mi |
5/10 | B Mahlon Brown Junior High School, opens in new window | 6-8 | 2.07 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.