Not For Sale
110 Dan Easter, McCamey, TX 79752
McCamey, TX 79752
1,120
Sq.Ft.
Property Details
110 Dan Easter, McCamey, TX is a single family property that contains 1,120 Sq. Ft. and was built in 1949.
Essential Facts
Square Feet1,120
Year Built1949
Lot Size43560 sqft
Countyupton
Powered by Xome®
Area Statistics
| Zip (79752) | City (McCamey) | County | National | |
|---|---|---|---|---|
| Population | 2,473 | 1,718 | 3,340 | 329,725,481 |
| Population Density | 11.3 | 847.6 | 2.7 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.3 | 2.6 |
| Median Age | 39.1 | 38.8 | 39.4 | 38.4 |
| Median Household Income | $51,379 | $46,250 | $58,333 | $69,021 |
| Average Income | $23,356 | $21,966 | $26,817 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Mccamey High School, opens in new window | 9-12 | 1.38 mi |
3/10 | Mccamey Middle School, opens in new window | 5-8 | 1.40 mi |
2/10 | Mccamey Primary School, opens in new window | PK, K-4 | 1.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
110 Dan Easter, McCamey, TX 79752
McCamey, TX 79752
1,120
Sq.Ft.
Property Details
110 Dan Easter, McCamey, TX is a single family property that contains 1,120 Sq. Ft. and was built in 1949.
Essential Facts
Square Feet1,120
Year Built1949
Lot Size43560 sqft
Countyupton
Powered by Xome®
Area Statistics
| Zip (79752) | City (McCamey) | County | National | |
|---|---|---|---|---|
| Population | 2,473 | 1,718 | 3,340 | 329,725,481 |
| Population Density | 11.3 | 847.6 | 2.7 | 93.4 |
| People per Household | 2.4 | 2.5 | 2.3 | 2.6 |
| Median Age | 39.1 | 38.8 | 39.4 | 38.4 |
| Median Household Income | $51,379 | $46,250 | $58,333 | $69,021 |
| Average Income | $23,356 | $21,966 | $26,817 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Mccamey High School, opens in new window | 9-12 | 1.38 mi |
3/10 | Mccamey Middle School, opens in new window | 5-8 | 1.40 mi |
2/10 | Mccamey Primary School, opens in new window | PK, K-4 | 1.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.