1106 E 219th St, Carson, CA 90745
Carson, CA 90745
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1106 E 219th St, Carson, CA is a single family home that contains 1,642 Sq. Ft. and was built in 1967. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/17/2009 | $310,000 | Public Records |
Data through 7/16/2026.
| Zip (90745) | City (Carson) | County | National | |
|---|---|---|---|---|
| Population | 57,219 | 95,104 | 10,019,635 | 329,725,481 |
| Population Density | 6,893.9 | 5,079.3 | 2,469 | 93.4 |
| People per Household | 3.7 | 3.6 | 2.9 | 2.6 |
| Median Age | 39.5 | 40.9 | 37.0 | 38.4 |
| Median Household Income | $93,759 | $92,548 | $76,367 | $69,021 |
| Average Income | $31,099 | $32,564 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Andrew Carnegie Middle School, opens in new window | 6-8 | 0.23 mi |
8/10 | Bonita Street Elementary School, opens in new window | K-5 | 0.32 mi |
8/10 | Academy Of Medical Arts At Carson High, opens in new window | 9-12 | 1.20 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Carson, CA 90745
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1106 E 219th St, Carson, CA is a single family home that contains 1,642 Sq. Ft. and was built in 1967. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/17/2009 | $310,000 |
Data through 7/16/2026.
| Zip (90745) | City (Carson) | County | National | |
|---|---|---|---|---|
| Population | 57,219 | 95,104 | 10,019,635 | 329,725,481 |
| Population Density | 6,893.9 | 5,079.3 | 2,469 | 93.4 |
| People per Household | 3.7 | 3.6 | 2.9 | 2.6 |
| Median Age | 39.5 | 40.9 | 37.0 | 38.4 |
| Median Household Income | $93,759 | $92,548 | $76,367 | $69,021 |
| Average Income | $31,099 | $32,564 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Andrew Carnegie Middle School, opens in new window | 6-8 | 0.23 mi |
8/10 | Bonita Street Elementary School, opens in new window | K-5 | 0.32 mi |
8/10 | Academy Of Medical Arts At Carson High, opens in new window | 9-12 | 1.20 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.