1108 Backlund Pl, Eugene, OR 97401
Eugene, OR 97401
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1108 Backlund Pl, Eugene, OR is a single family home that contains 2,146 Sq. Ft. and was built in 1992. It contains 4 bedrooms and 2.5 bathrooms.
| Zip (97401) | City (Eugene) | County | National | |
|---|---|---|---|---|
| Population | 42,631 | 173,278 | 380,532 | 329,725,481 |
| Population Density | 4,650 | 3,923.9 | 83.5 | 93.4 |
| People per Household | 2.1 | 2.3 | 2.4 | 2.6 |
| Median Age | 29.4 | 35.1 | 39.8 | 38.4 |
| Median Household Income | $43,764 | $55,776 | $59,016 | $69,021 |
| Average Income | $32,818 | $35,536 | $33,517 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Willagillespie Elementary School, opens in new window | K-5 | 0.38 mi |
6/10 | Sheldon High School, opens in new window | 9-12 | 1.28 mi |
5/10 | Cal Young Middle School, opens in new window | 6-8 | 1.33 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Eugene, OR 97401
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1108 Backlund Pl, Eugene, OR is a single family home that contains 2,146 Sq. Ft. and was built in 1992. It contains 4 bedrooms and 2.5 bathrooms.
| Zip (97401) | City (Eugene) | County | National | |
|---|---|---|---|---|
| Population | 42,631 | 173,278 | 380,532 | 329,725,481 |
| Population Density | 4,650 | 3,923.9 | 83.5 | 93.4 |
| People per Household | 2.1 | 2.3 | 2.4 | 2.6 |
| Median Age | 29.4 | 35.1 | 39.8 | 38.4 |
| Median Household Income | $43,764 | $55,776 | $59,016 | $69,021 |
| Average Income | $32,818 | $35,536 | $33,517 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Willagillespie Elementary School, opens in new window | K-5 | 0.38 mi |
6/10 | Sheldon High School, opens in new window | 9-12 | 1.28 mi |
5/10 | Cal Young Middle School, opens in new window | 6-8 | 1.33 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.