Not For Sale
1110 E Dominguez St, Carson, CA 90746
Carson, CA 90746
12,008
Sq.Ft.
Xome Value
®$2,991,064
79%
Since Jul 2026
$2,555,970
Low Range
$3,317,164
High Range
$2,555,970
Low Range
$3,317,164
High Range
Property Details
1110 E Dominguez St, Carson, CA is a warehouse (industrial) property that contains 12,008 Sq. Ft. and was built in 1970.
Essential Facts
Square Feet12,008
Year Built1970
Lot Size29797 sqft
Countylos angeles
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/8/2008 | $730,500 | Public Records | |
| Sold | 11/22/2002 | $960,000 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (90746) | City (Carson) | County | National | |
|---|---|---|---|---|
| Population | 26,852 | 95,104 | 10,019,635 | 329,725,481 |
| Population Density | 4,603.5 | 5,079.3 | 2,469 | 93.4 |
| People per Household | 3.3 | 3.6 | 2.9 | 2.6 |
| Median Age | 44.4 | 40.9 | 37.0 | 38.4 |
| Median Household Income | $96,939 | $92,548 | $76,367 | $69,021 |
| Average Income | $38,589 | $32,564 | $37,924 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Andrew Carnegie Middle School, opens in new window | 6-8 | 0.72 mi |
6/10 | Del Amo Elementary School, opens in new window | K-5 | 0.91 mi |
3/10 | Rancho Dominguez Preparatory, opens in new window | 6-12 | 2.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1110 E Dominguez St, Carson, CA 90746
Carson, CA 90746
12,008
Sq.Ft.
Xome Value
®$2,991,064
79%
Since Jul 2026
$2,555,970
Low Range
$3,317,164
High Range
$2,555,970
Low Range
$3,317,164
High Range
Property Details
1110 E Dominguez St, Carson, CA is a warehouse (industrial) property that contains 12,008 Sq. Ft. and was built in 1970.
Essential Facts
Square Feet12,008
Year Built1970
Lot Size29797 sqft
Countylos angeles
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 4/8/2008 | $730,500 |
| Sold | 11/22/2002 | $960,000 |
Data through 7/16/2026.
Area Statistics
| Zip (90746) | City (Carson) | County | National | |
|---|---|---|---|---|
| Population | 26,852 | 95,104 | 10,019,635 | 329,725,481 |
| Population Density | 4,603.5 | 5,079.3 | 2,469 | 93.4 |
| People per Household | 3.3 | 3.6 | 2.9 | 2.6 |
| Median Age | 44.4 | 40.9 | 37.0 | 38.4 |
| Median Household Income | $96,939 | $92,548 | $76,367 | $69,021 |
| Average Income | $38,589 | $32,564 | $37,924 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Andrew Carnegie Middle School, opens in new window | 6-8 | 0.72 mi |
6/10 | Del Amo Elementary School, opens in new window | K-5 | 0.91 mi |
3/10 | Rancho Dominguez Preparatory, opens in new window | 6-12 | 2.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.