1119 3rd Ave E, Kalispell, MT 59901
Kalispell, MT 59901
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1119 3rd Ave E, Kalispell, MT is a single family home that contains 928 Sq. Ft. and was built in 1918. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/31/2020 | Public Records |
Data through 7/16/2026.
| Zip (59901) | City (Kalispell) | County | National | |
|---|---|---|---|---|
| Population | 53,331 | 24,260 | 103,400 | 329,725,481 |
| Population Density | 118 | 2,022.2 | 20.3 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 40.2 | 35.3 | 42.3 | 38.4 |
| Median Household Income | $63,555 | $55,411 | $63,582 | $69,021 |
| Average Income | $32,374 | $29,801 | $34,897 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Cornelius Hedges School, opens in new window | PK, K-5 | 0.23 mi |
3/10 | Flathead High School, opens in new window | 9-12 | 0.61 mi |
8/10 | Kalispell Middle School, opens in new window | 6-8 | 2.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Kalispell, MT 59901
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1119 3rd Ave E, Kalispell, MT is a single family home that contains 928 Sq. Ft. and was built in 1918. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 1/31/2020 |
Data through 7/16/2026.
| Zip (59901) | City (Kalispell) | County | National | |
|---|---|---|---|---|
| Population | 53,331 | 24,260 | 103,400 | 329,725,481 |
| Population Density | 118 | 2,022.2 | 20.3 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 40.2 | 35.3 | 42.3 | 38.4 |
| Median Household Income | $63,555 | $55,411 | $63,582 | $69,021 |
| Average Income | $32,374 | $29,801 | $34,897 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Cornelius Hedges School, opens in new window | PK, K-5 | 0.23 mi |
3/10 | Flathead High School, opens in new window | 9-12 | 0.61 mi |
8/10 | Kalispell Middle School, opens in new window | 6-8 | 2.31 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.