11219 Sharpview Dr, Houston, TX 77072
Houston, TX 77072
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
11219 Sharpview Dr, Houston, TX is a single family home that contains 1,430 Sq. Ft. and was built in 1969. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/28/2005 | Public Records | ||
| Sold | 5/7/1997 | Public Records |
Data through 7/16/2026.
| Zip (77072) | City (Houston) | County | National | |
|---|---|---|---|---|
| Population | 62,162 | 2,293,288 | 4,697,957 | 329,725,481 |
| Population Density | 8,464.3 | 3,600.4 | 2,755.1 | 93.4 |
| People per Household | 3.3 | 2.6 | 2.8 | 2.6 |
| Median Age | 33.7 | 33.7 | 33.9 | 38.4 |
| Median Household Income | $46,376 | $56,019 | $65,788 | $69,021 |
| Average Income | $18,542 | $35,578 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Owens Intermediate School, opens in new window | 5-6 | 0.52 mi |
5/10 | Martin Elementary School, opens in new window | PK, K-4 | 0.68 mi |
2/10 | Hastings High School, opens in new window | 9-12 | 1.44 mi |
3/10 | Killough Middle School, opens in new window | 7-8 | 2.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Houston, TX 77072
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
11219 Sharpview Dr, Houston, TX is a single family home that contains 1,430 Sq. Ft. and was built in 1969. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/28/2005 | |
| Sold | 5/7/1997 |
Data through 7/16/2026.
| Zip (77072) | City (Houston) | County | National | |
|---|---|---|---|---|
| Population | 62,162 | 2,293,288 | 4,697,957 | 329,725,481 |
| Population Density | 8,464.3 | 3,600.4 | 2,755.1 | 93.4 |
| People per Household | 3.3 | 2.6 | 2.8 | 2.6 |
| Median Age | 33.7 | 33.7 | 33.9 | 38.4 |
| Median Household Income | $46,376 | $56,019 | $65,788 | $69,021 |
| Average Income | $18,542 | $35,578 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Owens Intermediate School, opens in new window | 5-6 | 0.52 mi |
5/10 | Martin Elementary School, opens in new window | PK, K-4 | 0.68 mi |
2/10 | Hastings High School, opens in new window | 9-12 | 1.44 mi |
3/10 | Killough Middle School, opens in new window | 7-8 | 2.38 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.