Not For Sale
116 Pr 507, Fairfield, TX 75840
Fairfield, TX 75840
1,620
Sq.Ft.
Property Details
116 Pr 507, Fairfield, TX is a mobile home that contains 1,620 Sq. Ft. and was built in 1997.
Essential Facts
Square Feet1,620
Year Built1997
Lot Size0 sqft
Countyfreestone
Powered by Xome®
Area Statistics
| Zip (75840) | City (Fairfield) | County | National | |
|---|---|---|---|---|
| Population | 6,950 | 2,864 | 19,478 | 329,725,481 |
| Population Density | 25.4 | 524.6 | 22.2 | 93.4 |
| People per Household | 2.7 | 3.1 | 2.8 | 2.6 |
| Median Age | 37.2 | 32.7 | 41.3 | 38.4 |
| Median Household Income | $67,159 | $56,667 | $55,910 | $69,021 |
| Average Income | $33,787 | $27,500 | $27,700 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Fairfield High School, opens in new window | 9-12 | 0.27 mi |
5/10 | Fairfield Junior High School, opens in new window | 6-8 | 0.44 mi |
| NA | Fairfield Elementary School, opens in new window | PK, K-2 | 1.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
116 Pr 507, Fairfield, TX 75840
Fairfield, TX 75840
1,620
Sq.Ft.
Property Details
116 Pr 507, Fairfield, TX is a mobile home that contains 1,620 Sq. Ft. and was built in 1997.
Essential Facts
Square Feet1,620
Year Built1997
Lot Size0 sqft
Countyfreestone
Powered by Xome®
Area Statistics
| Zip (75840) | City (Fairfield) | County | National | |
|---|---|---|---|---|
| Population | 6,950 | 2,864 | 19,478 | 329,725,481 |
| Population Density | 25.4 | 524.6 | 22.2 | 93.4 |
| People per Household | 2.7 | 3.1 | 2.8 | 2.6 |
| Median Age | 37.2 | 32.7 | 41.3 | 38.4 |
| Median Household Income | $67,159 | $56,667 | $55,910 | $69,021 |
| Average Income | $33,787 | $27,500 | $27,700 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Fairfield High School, opens in new window | 9-12 | 0.27 mi |
5/10 | Fairfield Junior High School, opens in new window | 6-8 | 0.44 mi |
| NA | Fairfield Elementary School, opens in new window | PK, K-2 | 1.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.