1200 E Springfield Rd, High Point, NC 27263
High Point, NC 27263
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1200 E Springfield Rd, High Point, NC is a single family home that contains 1,238 Sq. Ft. and was built in 1970. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/12/2006 | $88,500 | Public Records | |
| Sold | 4/25/2000 | $70,000 | Public Records | |
| Sold | 2/15/2000 | $75,000 | Public Records |
Data through 7/16/2026.
| Zip (27263) | City (High Point) | County | National | |
|---|---|---|---|---|
| Population | 22,196 | 12,117 | 537,113 | 329,725,481 |
| Population Density | 569.2 | 1,382.4 | 831.6 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 41.1 | 46.1 | 37.6 | 38.4 |
| Median Household Income | $49,347 | $59,338 | $58,646 | $69,021 |
| Average Income | $25,950 | $30,231 | $33,737 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Allen Jay Elementary School, opens in new window | PK, K-5 | 0.20 mi |
3/10 | Southern Guilford High School, opens in new window | 9-12 | 5.87 mi |
2/10 | Southern Guilford Middle, opens in new window | 6-8 | 6.02 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
High Point, NC 27263
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1200 E Springfield Rd, High Point, NC is a single family home that contains 1,238 Sq. Ft. and was built in 1970. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/12/2006 | $88,500 |
| Sold | 4/25/2000 | $70,000 |
| Sold | 2/15/2000 | $75,000 |
Data through 7/16/2026.
| Zip (27263) | City (High Point) | County | National | |
|---|---|---|---|---|
| Population | 22,196 | 12,117 | 537,113 | 329,725,481 |
| Population Density | 569.2 | 1,382.4 | 831.6 | 93.4 |
| People per Household | 2.6 | 2.5 | 2.5 | 2.6 |
| Median Age | 41.1 | 46.1 | 37.6 | 38.4 |
| Median Household Income | $49,347 | $59,338 | $58,646 | $69,021 |
| Average Income | $25,950 | $30,231 | $33,737 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Allen Jay Elementary School, opens in new window | PK, K-5 | 0.20 mi |
3/10 | Southern Guilford High School, opens in new window | 9-12 | 5.87 mi |
2/10 | Southern Guilford Middle, opens in new window | 6-8 | 6.02 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.