Not For Sale
1205 Crows Run Rd, Reader, WV 26167
Reader, WV 26167
Property Details
1205 Crows Run Rd, Reader, WV is a mobile home.
Essential Facts
Year Built0
Lot Size0 sqft
Countywetzel
Powered by Xome®
Area Statistics
| Zip (26167) | City (Reader) | County | National | |
|---|---|---|---|---|
| Population | 1,164 | 206 | 14,629 | 329,725,481 |
| Population Density | 64.5 | 221.7 | 40.9 | 93.4 |
| People per Household | 2.5 | 1.5 | 2.6 | 2.6 |
| Median Age | 51.4 | 74.8 | 46.4 | 38.4 |
| Median Household Income | $33,080 | $22,206 | $47,611 | $69,021 |
| Average Income | $17,540 | $21,129 | $24,688 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Short Line School, opens in new window | PK, K-8 | 1.06 mi |
4/10 | Valley High School, opens in new window | 9-12 | 2.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1205 Crows Run Rd, Reader, WV 26167
Reader, WV 26167
Property Details
1205 Crows Run Rd, Reader, WV is a mobile home.
Essential Facts
Year Built0
Lot Size0 sqft
Countywetzel
Powered by Xome®
Area Statistics
| Zip (26167) | City (Reader) | County | National | |
|---|---|---|---|---|
| Population | 1,164 | 206 | 14,629 | 329,725,481 |
| Population Density | 64.5 | 221.7 | 40.9 | 93.4 |
| People per Household | 2.5 | 1.5 | 2.6 | 2.6 |
| Median Age | 51.4 | 74.8 | 46.4 | 38.4 |
| Median Household Income | $33,080 | $22,206 | $47,611 | $69,021 |
| Average Income | $17,540 | $21,129 | $24,688 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Short Line School, opens in new window | PK, K-8 | 1.06 mi |
4/10 | Valley High School, opens in new window | 9-12 | 2.47 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.