Not For Sale
122 Windsor Ave, Westfield, NJ 07090
Westfield, NJ 07090
1,598
Sq.Ft.
Xome Value
®$556,734
70%
Since Jan 2026
$389,713
Low Range
$723,754
High Range
$389,713
Low Range
$723,754
High Range
Property Details
122 Windsor Ave, Westfield, NJ is a duplex (2 units, any combination) property that contains 1,598 Sq. Ft. and was built in 1954.
Essential Facts
Square Feet1,598
Year Built1954
Lot Size3633 sqft
Countyunion
Powered by Xome®
Property History
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2026 | $78 | - | $340,500 | - |
Data sourced from public records, where available.
Powered by Xome
Area Statistics
| Zip (07090) | City (Westfield) | County | National | |
|---|---|---|---|---|
| Population | 30,591 | 30,950 | 571,963 | 329,725,481 |
| Population Density | 4,540.8 | 4,602.9 | 5,565.7 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.8 | 2.6 |
| Median Age | 40.9 | 40.9 | 39.0 | 38.4 |
| Median Household Income | $185,093 | $185,319 | $87,369 | $69,021 |
| Average Income | $89,209 | $89,226 | $45,178 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Lincoln Early Childhood Center, opens in new window | PK, K | 0.50 mi |
8/10 | Westfield Senior High School, opens in new window | 9-12 | 0.67 mi |
7/10 | Thomas Edison Intermediate School, opens in new window | 6-8 | 0.76 mi |
7/10 | Jefferson Elementary School, opens in new window | 1-5 | 0.79 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
122 Windsor Ave, Westfield, NJ 07090
Westfield, NJ 07090
1,598
Sq.Ft.
Xome Value
®$556,734
70%
Since Jan 2026
$389,713
Low Range
$723,754
High Range
$389,713
Low Range
$723,754
High Range
Property Details
122 Windsor Ave, Westfield, NJ is a duplex (2 units, any combination) property that contains 1,598 Sq. Ft. and was built in 1954.
Essential Facts
Square Feet1,598
Year Built1954
Lot Size3633 sqft
Countyunion
Powered by Xome®
Property History
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2026 | $78- | $340,500- |
Data through 7/16/2026.
Area Statistics
| Zip (07090) | City (Westfield) | County | National | |
|---|---|---|---|---|
| Population | 30,591 | 30,950 | 571,963 | 329,725,481 |
| Population Density | 4,540.8 | 4,602.9 | 5,565.7 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.8 | 2.6 |
| Median Age | 40.9 | 40.9 | 39.0 | 38.4 |
| Median Household Income | $185,093 | $185,319 | $87,369 | $69,021 |
| Average Income | $89,209 | $89,226 | $45,178 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Lincoln Early Childhood Center, opens in new window | PK, K | 0.50 mi |
8/10 | Westfield Senior High School, opens in new window | 9-12 | 0.67 mi |
7/10 | Thomas Edison Intermediate School, opens in new window | 6-8 | 0.76 mi |
7/10 | Jefferson Elementary School, opens in new window | 1-5 | 0.79 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.