1223 Ruby Dr, Rupert, ID 83350
Rupert, ID 83350
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1223 Ruby Dr, Rupert, ID is a single family home that contains 1,612 Sq. Ft. and was built in 1986. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/28/2022 | Public Records | ||
| Sold | 3/30/2020 | Public Records | ||
| Sold | 9/25/2015 | Public Records |
Data through 7/16/2026.
| Zip (83350) | City (Rupert) | County | National | |
|---|---|---|---|---|
| Population | 12,418 | 5,994 | 21,393 | 329,725,481 |
| Population Density | 41.5 | 2,911.1 | 28.3 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.9 | 2.6 |
| Median Age | 35.0 | 31.3 | 35.1 | 38.4 |
| Median Household Income | $52,776 | $45,227 | $56,140 | $69,021 |
| Average Income | $24,547 | $19,724 | $25,033 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Rupert Elementary School, opens in new window | PK, K-5 | 1.00 mi |
6/10 | Minico Senior High School, opens in new window | 9-12 | 2.24 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Rupert, ID 83350
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1223 Ruby Dr, Rupert, ID is a single family home that contains 1,612 Sq. Ft. and was built in 1986. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/28/2022 | |
| Sold | 3/30/2020 | |
| Sold | 9/25/2015 |
Data through 7/16/2026.
| Zip (83350) | City (Rupert) | County | National | |
|---|---|---|---|---|
| Population | 12,418 | 5,994 | 21,393 | 329,725,481 |
| Population Density | 41.5 | 2,911.1 | 28.3 | 93.4 |
| People per Household | 2.9 | 2.9 | 2.9 | 2.6 |
| Median Age | 35.0 | 31.3 | 35.1 | 38.4 |
| Median Household Income | $52,776 | $45,227 | $56,140 | $69,021 |
| Average Income | $24,547 | $19,724 | $25,033 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Rupert Elementary School, opens in new window | PK, K-5 | 1.00 mi |
6/10 | Minico Senior High School, opens in new window | 9-12 | 2.24 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.