Not For Sale
124 Devotion Rd, Thurmond, NC 28683
Thurmond, NC 28683
1
Beds
1
Baths
1,408
Sq.Ft.
Property Details
124 Devotion Rd, Thurmond, NC is a rural residence (agricultural) home that contains 1,408 Sq. Ft. and was built in 1934. It contains 1 bedroom and 1 bathroom.
Essential Facts
Square Feet1,408
Year Built1934
Lot Size49972032 sqft
Countysurry
Powered by Xome®
Area Statistics
| Zip (28683) | City (Thurmond) | County | National | |
|---|---|---|---|---|
| Population | 1,283 | 1,283 | 66,335 | 329,725,481 |
| Population Density | 38.4 | 38.4 | 87.9 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 48.2 | 48.2 | 45.1 | 38.4 |
| Median Household Income | $34,554 | $34,554 | $46,079 | $69,021 |
| Average Income | $22,192 | $22,192 | $26,374 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Mountain Park Elementary, opens in new window | PK, K-5 | 0.77 mi |
6/10 | Central Middle School, opens in new window | 6-8 | 6.80 mi |
4/10 | Surry Central High School, opens in new window | 9-12 | 7.84 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
124 Devotion Rd, Thurmond, NC 28683
Thurmond, NC 28683
1
Beds
1
Baths
1,408
Sq.Ft.
Property Details
124 Devotion Rd, Thurmond, NC is a rural residence (agricultural) home that contains 1,408 Sq. Ft. and was built in 1934. It contains 1 bedroom and 1 bathroom.
Essential Facts
Square Feet1,408
Year Built1934
Lot Size49972032 sqft
Countysurry
Powered by Xome®
Area Statistics
| Zip (28683) | City (Thurmond) | County | National | |
|---|---|---|---|---|
| Population | 1,283 | 1,283 | 66,335 | 329,725,481 |
| Population Density | 38.4 | 38.4 | 87.9 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 48.2 | 48.2 | 45.1 | 38.4 |
| Median Household Income | $34,554 | $34,554 | $46,079 | $69,021 |
| Average Income | $22,192 | $22,192 | $26,374 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Mountain Park Elementary, opens in new window | PK, K-5 | 0.77 mi |
6/10 | Central Middle School, opens in new window | 6-8 | 6.80 mi |
4/10 | Surry Central High School, opens in new window | 9-12 | 7.84 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.