12408 Ruby River Dr, Bakersfield, CA 93312
Bakersfield, CA 93312
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
12408 Ruby River Dr, Bakersfield, CA is a single family home that contains 3,026 Sq. Ft. and was built in 2007. It contains 5 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/25/2007 | $472,500 | Public Records |
Data through 7/16/2026.
| Zip (93312) | City (Bakersfield) | County | National | |
|---|---|---|---|---|
| Population | 59,359 | 398,756 | 905,644 | 329,725,481 |
| Population Density | 3,901.9 | 2,663.2 | 111.4 | 93.4 |
| People per Household | 3.2 | 3.2 | 3.2 | 2.6 |
| Median Age | 33.6 | 31.3 | 32.1 | 38.4 |
| Median Household Income | $102,677 | $69,014 | $58,824 | $69,021 |
| Average Income | $38,080 | $28,837 | $25,328 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Norris Elementary School, opens in new window | K-6 | 0.37 mi |
9/10 | Frontier High School, opens in new window | 9-12 | 0.62 mi |
4/10 | Norris Middle School, opens in new window | 7-8 | 1.77 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Bakersfield, CA 93312
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
12408 Ruby River Dr, Bakersfield, CA is a single family home that contains 3,026 Sq. Ft. and was built in 2007. It contains 5 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/25/2007 | $472,500 |
Data through 7/16/2026.
| Zip (93312) | City (Bakersfield) | County | National | |
|---|---|---|---|---|
| Population | 59,359 | 398,756 | 905,644 | 329,725,481 |
| Population Density | 3,901.9 | 2,663.2 | 111.4 | 93.4 |
| People per Household | 3.2 | 3.2 | 3.2 | 2.6 |
| Median Age | 33.6 | 31.3 | 32.1 | 38.4 |
| Median Household Income | $102,677 | $69,014 | $58,824 | $69,021 |
| Average Income | $38,080 | $28,837 | $25,328 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Norris Elementary School, opens in new window | K-6 | 0.37 mi |
9/10 | Frontier High School, opens in new window | 9-12 | 0.62 mi |
4/10 | Norris Middle School, opens in new window | 7-8 | 1.77 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.