126 Risdon St, Mount Holly, NJ 08060
Mount Holly, NJ 08060
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
126 Risdon St, Mount Holly, NJ is a townhouse (residential) home that contains 1,100 Sq. Ft. and was built in 1986.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 10/23/2009 | $140,000 | Public Records | |
| Sold | 7/1/2004 | $132,000 | Public Records | |
| Sold | 3/12/2002 | $89,500 | Public Records |
Data through 7/16/2026.
| Zip (08060) | City (Mount Holly) | County | National | |
|---|---|---|---|---|
| Population | 24,349 | 9,918 | 460,102 | 329,725,481 |
| Population Density | 1,096.9 | 3,534.6 | 575.6 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 37.2 | 35.2 | 41.5 | 38.4 |
| Median Household Income | $97,341 | $75,156 | $95,935 | $69,021 |
| Average Income | $42,285 | $32,308 | $47,065 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Rancocas Valley Reg High School, opens in new window | 9-12 | 0.28 mi |
4/10 | Gertrude Folwell Elementary School, opens in new window | 2-4 | 0.29 mi |
5/10 | F.W. Holbein Middle School, opens in new window | 5-8 | 0.66 mi |
| NA | John Brainerd Elementary School, opens in new window | PK, K-1 | 0.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Mount Holly, NJ 08060
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
126 Risdon St, Mount Holly, NJ is a townhouse (residential) home that contains 1,100 Sq. Ft. and was built in 1986.
| Event | Date | Price |
|---|---|---|
| Sold | 10/23/2009 | $140,000 |
| Sold | 7/1/2004 | $132,000 |
| Sold | 3/12/2002 | $89,500 |
Data through 7/16/2026.
| Zip (08060) | City (Mount Holly) | County | National | |
|---|---|---|---|---|
| Population | 24,349 | 9,918 | 460,102 | 329,725,481 |
| Population Density | 1,096.9 | 3,534.6 | 575.6 | 93.4 |
| People per Household | 2.6 | 2.6 | 2.6 | 2.6 |
| Median Age | 37.2 | 35.2 | 41.5 | 38.4 |
| Median Household Income | $97,341 | $75,156 | $95,935 | $69,021 |
| Average Income | $42,285 | $32,308 | $47,065 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Rancocas Valley Reg High School, opens in new window | 9-12 | 0.28 mi |
4/10 | Gertrude Folwell Elementary School, opens in new window | 2-4 | 0.29 mi |
5/10 | F.W. Holbein Middle School, opens in new window | 5-8 | 0.66 mi |
| NA | John Brainerd Elementary School, opens in new window | PK, K-1 | 0.67 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.