Not For Sale
1292 E Christopher Creek Loop, Payson, AZ 85541
Payson, AZ 85541
2
Beds
1,248
Sq.Ft.
Xome Value
®$444,152
86%
Since Jul 2026
$391,689
Low Range
$522,050
High Range
$391,689
Low Range
$522,050
High Range
Property Details
1292 E Christopher Creek Loop, Payson, AZ is a residential (general) (single) home that contains 1,248 Sq. Ft. and was built in 1972. It contains 2 bedrooms.
Essential Facts
Square Feet1,248
Year Built1972
Lot Size26136 sqft
Countygila
Powered by Xome®
Property History
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/19/2024 | $435,000 | Public Records |
Data through 7/16/2026.
Area Statistics
| Zip (85541) | City (Payson) | County | National | |
|---|---|---|---|---|
| Population | 21,546 | 16,229 | 53,211 | 329,725,481 |
| Population Density | 27.5 | 838.8 | 11.2 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.3 | 2.6 |
| Median Age | 59.1 | 59.1 | 50.3 | 38.4 |
| Median Household Income | $55,036 | $58,109 | $51,406 | $69,021 |
| Average Income | $34,791 | $35,446 | $27,797 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Payson Elementary School, opens in new window | K-2 | 17.78 mi |
5/10 | Rim Country Middle School, opens in new window | 6-8 | 19.01 mi |
4/10 | Payson High School, opens in new window | 9-12 | 19.11 mi |
5/10 | Julia Randall Elementary School, opens in new window | PK, 2-5 | 19.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1292 E Christopher Creek Loop, Payson, AZ 85541
Payson, AZ 85541
2
Beds
1,248
Sq.Ft.
Xome Value
®$444,152
86%
Since Jul 2026
$391,689
Low Range
$522,050
High Range
$391,689
Low Range
$522,050
High Range
Property Details
1292 E Christopher Creek Loop, Payson, AZ is a residential (general) (single) home that contains 1,248 Sq. Ft. and was built in 1972. It contains 2 bedrooms.
Essential Facts
Square Feet1,248
Year Built1972
Lot Size26136 sqft
Countygila
Powered by Xome®
Property History
| Event | Date | Price |
|---|---|---|
| Sold | 9/19/2024 | $435,000 |
Data through 7/16/2026.
Area Statistics
| Zip (85541) | City (Payson) | County | National | |
|---|---|---|---|---|
| Population | 21,546 | 16,229 | 53,211 | 329,725,481 |
| Population Density | 27.5 | 838.8 | 11.2 | 93.4 |
| People per Household | 2.1 | 2.1 | 2.3 | 2.6 |
| Median Age | 59.1 | 59.1 | 50.3 | 38.4 |
| Median Household Income | $55,036 | $58,109 | $51,406 | $69,021 |
| Average Income | $34,791 | $35,446 | $27,797 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
| NA | Payson Elementary School, opens in new window | K-2 | 17.78 mi |
5/10 | Rim Country Middle School, opens in new window | 6-8 | 19.01 mi |
4/10 | Payson High School, opens in new window | 9-12 | 19.11 mi |
5/10 | Julia Randall Elementary School, opens in new window | PK, 2-5 | 19.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.