1325 Cedarview Dr E #1327, Springfield, OH 45503
Springfield, OH 45503
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1325 Cedarview Dr E #1327, Springfield, OH is a duplex (2 units, any combination) home that contains 1,764 Sq. Ft. and was built in 1943. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/24/2021 | $105,000 | Public Records | |
| Sold | 3/30/2006 | $79,900 | Public Records | |
| Sold | 2/16/1990 | $50,000 | Public Records |
Data through 7/16/2026.
| Zip (45503) | City (Springfield) | County | National | |
|---|---|---|---|---|
| Population | 32,447 | 58,992 | 136,032 | 329,725,481 |
| Population Density | 1,868.2 | 2,291.3 | 342.8 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.4 | 2.6 |
| Median Age | 41.8 | 36.3 | 41.2 | 38.4 |
| Median Household Income | $50,971 | $42,131 | $54,869 | $69,021 |
| Average Income | $28,738 | $22,968 | $28,679 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Lagonda Elementary School, opens in new window | K-6 | 0.16 mi |
4/10 | Roosevelt Middle School, opens in new window | 7-8 | 0.72 mi |
4/10 | Springfield High School, opens in new window | 9-12 | 0.90 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Springfield, OH 45503
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1325 Cedarview Dr E #1327, Springfield, OH is a duplex (2 units, any combination) home that contains 1,764 Sq. Ft. and was built in 1943. It contains 4 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/24/2021 | $105,000 |
| Sold | 3/30/2006 | $79,900 |
| Sold | 2/16/1990 | $50,000 |
Data through 7/16/2026.
| Zip (45503) | City (Springfield) | County | National | |
|---|---|---|---|---|
| Population | 32,447 | 58,992 | 136,032 | 329,725,481 |
| Population Density | 1,868.2 | 2,291.3 | 342.8 | 93.4 |
| People per Household | 2.3 | 2.4 | 2.4 | 2.6 |
| Median Age | 41.8 | 36.3 | 41.2 | 38.4 |
| Median Household Income | $50,971 | $42,131 | $54,869 | $69,021 |
| Average Income | $28,738 | $22,968 | $28,679 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Lagonda Elementary School, opens in new window | K-6 | 0.16 mi |
4/10 | Roosevelt Middle School, opens in new window | 7-8 | 0.72 mi |
4/10 | Springfield High School, opens in new window | 9-12 | 0.90 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.