1336 E Hellman St, Long Beach, CA 90813
Long Beach, CA 90813
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1336 E Hellman St, Long Beach, CA is a multi-family dwellings (generic, any combination 2+) home that contains 4,864 Sq. Ft. and was built in 1958. It contains 11 bedrooms and 9 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/2/1996 | $180,181 | Public Records | |
| Sold | 12/19/1995 | $161,875 | Public Records |
Data through 7/16/2026.
| Zip (90813) | City (Long Beach) | County | National | |
|---|---|---|---|---|
| Population | 60,935 | 466,565 | 10,019,635 | 329,725,481 |
| Population Density | 18,988.8 | 9,203.2 | 2,469 | 93.4 |
| People per Household | 3.2 | 2.7 | 2.9 | 2.6 |
| Median Age | 30.6 | 35.9 | 37.0 | 38.4 |
| Median Household Income | $44,867 | $71,150 | $76,367 | $69,021 |
| Average Income | $18,595 | $35,856 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Franklin Classical Middle School, opens in new window | 6-8 | 0.25 mi |
7/10 | Lincoln Elementary School, opens in new window | K-5 | 0.37 mi |
7/10 | Polytechnic High School, opens in new window | 9-12 | 0.90 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Long Beach, CA 90813
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1336 E Hellman St, Long Beach, CA is a multi-family dwellings (generic, any combination 2+) home that contains 4,864 Sq. Ft. and was built in 1958. It contains 11 bedrooms and 9 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/2/1996 | $180,181 |
| Sold | 12/19/1995 | $161,875 |
Data through 7/16/2026.
| Zip (90813) | City (Long Beach) | County | National | |
|---|---|---|---|---|
| Population | 60,935 | 466,565 | 10,019,635 | 329,725,481 |
| Population Density | 18,988.8 | 9,203.2 | 2,469 | 93.4 |
| People per Household | 3.2 | 2.7 | 2.9 | 2.6 |
| Median Age | 30.6 | 35.9 | 37.0 | 38.4 |
| Median Household Income | $44,867 | $71,150 | $76,367 | $69,021 |
| Average Income | $18,595 | $35,856 | $37,924 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Franklin Classical Middle School, opens in new window | 6-8 | 0.25 mi |
7/10 | Lincoln Elementary School, opens in new window | K-5 | 0.37 mi |
7/10 | Polytechnic High School, opens in new window | 9-12 | 0.90 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.