13430 Eustace St, Pacoima, CA 91331
Pacoima, CA 91331
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
13430 Eustace St, Pacoima, CA is a duplex (2 units, any combination) home that contains 1,956 Sq. Ft. and was built in 1953. It contains 6 bedrooms and 3 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/19/2018 | $623,000 | Public Records | |
| Sold | 1/29/2009 | $240,000 | Public Records | |
| Sold | 8/28/2008 | $310,000 | Public Records |
Data through 7/16/2026.
| Zip (91331) | City (Pacoima) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 39,455,353 | 329,725,481 |
| Population Density | 0 | 0 | 253.3 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.9 | 2.6 |
| Median Age | 0.0 | 0.0 | 37.0 | 38.4 |
| Median Household Income | $0 | $0 | $84,097 | $69,021 |
| Average Income | $0 | $0 | $41,276 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | San Fernando Middle School, opens in new window | 6-8 | 0.82 mi |
5/10 | Academy of Scientific Exploration (ASE), opens in new window | 9-12 | 0.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Pacoima, CA 91331
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
13430 Eustace St, Pacoima, CA is a duplex (2 units, any combination) home that contains 1,956 Sq. Ft. and was built in 1953. It contains 6 bedrooms and 3 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/19/2018 | $623,000 |
| Sold | 1/29/2009 | $240,000 |
| Sold | 8/28/2008 | $310,000 |
Data through 7/16/2026.
| Zip (91331) | City (Pacoima) | County | National | |
|---|---|---|---|---|
| Population | 0 | 0 | 39,455,353 | 329,725,481 |
| Population Density | 0 | 0 | 253.3 | 93.4 |
| People per Household | 0.0 | 0.0 | 2.9 | 2.6 |
| Median Age | 0.0 | 0.0 | 37.0 | 38.4 |
| Median Household Income | $0 | $0 | $84,097 | $69,021 |
| Average Income | $0 | $0 | $41,276 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | San Fernando Middle School, opens in new window | 6-8 | 0.82 mi |
5/10 | Academy of Scientific Exploration (ASE), opens in new window | 9-12 | 0.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.