136 Pineview Est, Mount Ida, AR 71957
Mount Ida, AR 71957
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
136 Pineview Est, Mount Ida, AR is a single family home that contains 1,408 Sq. Ft. and was built in 2000. It contains 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/22/2021 | $188,000 | Public Records | |
| Sold | 11/21/2017 | $154,000 | Public Records | |
| Sold | 5/2/2017 | $110,000 | Public Records |
Data through 7/16/2026.
| Zip (71957) | City (Mount Ida) | County | National | |
|---|---|---|---|---|
| Population | 3,005 | 1,218 | 8,525 | 329,725,481 |
| Population Density | 21.5 | 776.3 | 10.9 | 93.4 |
| People per Household | 2.2 | 2.0 | 2.3 | 2.6 |
| Median Age | 55.2 | 51.0 | 50.4 | 38.4 |
| Median Household Income | $43,214 | $40,610 | $41,032 | $69,021 |
| Average Income | $25,165 | $19,808 | $24,184 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Mount Ida Elementary School, opens in new window | K-6 | 2.16 mi |
4/10 | Mount Ida High School, opens in new window | 7-12 | 3.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Mount Ida, AR 71957
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
136 Pineview Est, Mount Ida, AR is a single family home that contains 1,408 Sq. Ft. and was built in 2000. It contains 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/22/2021 | $188,000 |
| Sold | 11/21/2017 | $154,000 |
| Sold | 5/2/2017 | $110,000 |
Data through 7/16/2026.
| Zip (71957) | City (Mount Ida) | County | National | |
|---|---|---|---|---|
| Population | 3,005 | 1,218 | 8,525 | 329,725,481 |
| Population Density | 21.5 | 776.3 | 10.9 | 93.4 |
| People per Household | 2.2 | 2.0 | 2.3 | 2.6 |
| Median Age | 55.2 | 51.0 | 50.4 | 38.4 |
| Median Household Income | $43,214 | $40,610 | $41,032 | $69,021 |
| Average Income | $25,165 | $19,808 | $24,184 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Mount Ida Elementary School, opens in new window | K-6 | 2.16 mi |
4/10 | Mount Ida High School, opens in new window | 7-12 | 3.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.