13623 Comuna Dr, Poway, CA 92064
Poway, CA 92064
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
13623 Comuna Dr, Poway, CA is a condo home that contains 1,432 Sq. Ft. and was built in 1987. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/27/2011 | $250,000 | Public Records | |
| Sold | 7/19/1993 | $140,000 | Public Records | |
| Sold | 10/8/1986 | $111,400 | Public Records |
Data through 7/16/2026.
| Zip (92064) | City (Poway) | County | National | |
|---|---|---|---|---|
| Population | 49,981 | 49,005 | 3,296,317 | 329,725,481 |
| Population Density | 1,220.4 | 1,254 | 783.2 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 41.6 | 41.6 | 36.3 | 38.4 |
| Median Household Income | $119,838 | $119,847 | $88,240 | $69,021 |
| Average Income | $53,612 | $53,538 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Midland Elementary School, opens in new window | K-5 | 0.52 mi |
5/10 | Twin Peaks Middle School, opens in new window | 6-8 | 1.49 mi |
10/10 | Poway High School, opens in new window | 9-12 | 2.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Poway, CA 92064
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
13623 Comuna Dr, Poway, CA is a condo home that contains 1,432 Sq. Ft. and was built in 1987. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/27/2011 | $250,000 |
| Sold | 7/19/1993 | $140,000 |
| Sold | 10/8/1986 | $111,400 |
Data through 7/16/2026.
| Zip (92064) | City (Poway) | County | National | |
|---|---|---|---|---|
| Population | 49,981 | 49,005 | 3,296,317 | 329,725,481 |
| Population Density | 1,220.4 | 1,254 | 783.2 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 41.6 | 41.6 | 36.3 | 38.4 |
| Median Household Income | $119,838 | $119,847 | $88,240 | $69,021 |
| Average Income | $53,612 | $53,538 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Midland Elementary School, opens in new window | K-5 | 0.52 mi |
5/10 | Twin Peaks Middle School, opens in new window | 6-8 | 1.49 mi |
10/10 | Poway High School, opens in new window | 9-12 | 2.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.