
137 RIVER PLACE Drive, Hahnville, LA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Hahnville, LA
Hahnville, LA
Build your DREAM HOME with builder Milioto Custom Homes, LLC. This 100x113 lot is located in the new River Place Estates Subdivision. Building restrictions/Covenants located in MLS.
| Feature | Details |
|---|---|
| No Records Available | |
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Listed | 9/22/2025 | $98,500 | MLS |
Data through 7/16/2026.
| Zip (70057) | City (Hahnville) | County | National | |
|---|---|---|---|---|
| Population | 4,840 | 3,835 | 52,411 | 329,725,481 |
| Population Density | 125.8 | 690 | 188.7 | 93.4 |
| People per Household | 3.0 | 3.1 | 2.8 | 2.6 |
| Median Age | 40.1 | 40.4 | 38.4 | 38.4 |
| Median Household Income | $57,574 | $65,625 | $72,088 | $69,021 |
| Average Income | $26,059 | $29,496 | $35,653 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | R.K. Smith Middle School, opens in new window | 6-8 | 2.25 mi |
7/10 | Luling Elementary School, opens in new window | PK, K-5 | 3.30 mi |
7/10 | Hahnville High School, opens in new window | 9-12 | 4.91 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Hahnville, LA
Hahnville, LA
Build your DREAM HOME with builder Milioto Custom Homes, LLC. This 100x113 lot is located in the new River Place Estates Subdivision. Building restrictions/Covenants located in MLS.
| Feature | Details |
|---|---|
| No Records Available | |
| Event | Date | Price |
|---|---|---|
| Listed | 9/22/2025 | $98,500 |
Data through 7/16/2026.
| Zip (70057) | City (Hahnville) | County | National | |
|---|---|---|---|---|
| Population | 4,840 | 3,835 | 52,411 | 329,725,481 |
| Population Density | 125.8 | 690 | 188.7 | 93.4 |
| People per Household | 3.0 | 3.1 | 2.8 | 2.6 |
| Median Age | 40.1 | 40.4 | 38.4 | 38.4 |
| Median Household Income | $57,574 | $65,625 | $72,088 | $69,021 |
| Average Income | $26,059 | $29,496 | $35,653 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | R.K. Smith Middle School, opens in new window | 6-8 | 2.25 mi |
7/10 | Luling Elementary School, opens in new window | PK, K-5 | 3.30 mi |
7/10 | Hahnville High School, opens in new window | 9-12 | 4.91 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.