13899 E Carruthers St, Vail, AZ 85641
Vail, AZ 85641
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
13899 E Carruthers St, Vail, AZ is a single family home that contains 1,596 Sq. Ft. and was built in 2011. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/13/2025 | $395,000 | Public Records | |
| Sold | 12/17/2019 | $286,000 | Public Records | |
| Sold | 8/29/2018 | $239,900 | Public Records |
Data through 7/16/2026.
| Zip (85641) | City (Vail) | County | National | |
|---|---|---|---|---|
| Population | 25,657 | 14,715 | 1,035,063 | 329,725,481 |
| Population Density | 55.4 | 649 | 112.7 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.4 | 2.6 |
| Median Age | 38.1 | 39.5 | 38.9 | 38.4 |
| Median Household Income | $105,841 | $107,470 | $59,215 | $69,021 |
| Average Income | $40,360 | $40,615 | $33,016 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Ocotillo Ridge Elementary School, opens in new window | PK, K-5 | 0.28 mi |
5/10 | Old Vail Middle School, opens in new window | 6-8 | 1.54 mi |
7/10 | Vail Academy & High School, opens in new window | K-12 | 7.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Vail, AZ 85641
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
13899 E Carruthers St, Vail, AZ is a single family home that contains 1,596 Sq. Ft. and was built in 2011. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 3/13/2025 | $395,000 |
| Sold | 12/17/2019 | $286,000 |
| Sold | 8/29/2018 | $239,900 |
Data through 7/16/2026.
| Zip (85641) | City (Vail) | County | National | |
|---|---|---|---|---|
| Population | 25,657 | 14,715 | 1,035,063 | 329,725,481 |
| Population Density | 55.4 | 649 | 112.7 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.4 | 2.6 |
| Median Age | 38.1 | 39.5 | 38.9 | 38.4 |
| Median Household Income | $105,841 | $107,470 | $59,215 | $69,021 |
| Average Income | $40,360 | $40,615 | $33,016 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Ocotillo Ridge Elementary School, opens in new window | PK, K-5 | 0.28 mi |
5/10 | Old Vail Middle School, opens in new window | 6-8 | 1.54 mi |
7/10 | Vail Academy & High School, opens in new window | K-12 | 7.83 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.