14 Echo Ln, Elkview, WV 25071
Elkview, WV 25071
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
14 Echo Ln, Elkview, WV is a single family home that contains 1,624 Sq. Ft. and was built in 2004. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 5/10/2004 | $20,000 | Public Records |
Data through 7/16/2026.
| Zip (25071) | City (Elkview) | County | National | |
|---|---|---|---|---|
| Population | 11,756 | 968 | 181,953 | 329,725,481 |
| Population Density | 113.7 | 576.5 | 201.8 | 93.4 |
| People per Household | 2.5 | 1.9 | 2.3 | 2.6 |
| Median Age | 49.3 | 54.1 | 43.5 | 38.4 |
| Median Household Income | $58,750 | $65,652 | $50,574 | $69,021 |
| Average Income | $33,647 | $32,348 | $31,894 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Herbert Hoover High School, opens in new window | 9-12 | 4.32 mi |
5/10 | Elkview Middle School, opens in new window | 6-8 | 4.34 mi |
3/10 | Elk Elementary Center, opens in new window | PK, K-5 | 9.09 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Elkview, WV 25071
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
14 Echo Ln, Elkview, WV is a single family home that contains 1,624 Sq. Ft. and was built in 2004. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 5/10/2004 | $20,000 |
Data through 7/16/2026.
| Zip (25071) | City (Elkview) | County | National | |
|---|---|---|---|---|
| Population | 11,756 | 968 | 181,953 | 329,725,481 |
| Population Density | 113.7 | 576.5 | 201.8 | 93.4 |
| People per Household | 2.5 | 1.9 | 2.3 | 2.6 |
| Median Age | 49.3 | 54.1 | 43.5 | 38.4 |
| Median Household Income | $58,750 | $65,652 | $50,574 | $69,021 |
| Average Income | $33,647 | $32,348 | $31,894 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Herbert Hoover High School, opens in new window | 9-12 | 4.32 mi |
5/10 | Elkview Middle School, opens in new window | 6-8 | 4.34 mi |
3/10 | Elk Elementary Center, opens in new window | PK, K-5 | 9.09 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.