1421 E Weldon Ave, Phoenix, AZ 85014
Phoenix, AZ 85014
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1421 E Weldon Ave, Phoenix, AZ is a single family home that contains 2,211 Sq. Ft. and was built in 2020. It contains 4 bedrooms and 4 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 3/21/2025 | $749,250 | Public Records | |
| Sold | 4/27/2020 | $525,000 | Public Records | |
| Sold | 5/31/2019 | $175,000 | Public Records |
Data through 7/16/2026.
| Zip (85014) | City (Phoenix) | County | National | |
|---|---|---|---|---|
| Population | 27,410 | 1,591,119 | 4,367,186 | 329,725,481 |
| Population Density | 6,557.4 | 3,073.6 | 474.7 | 93.4 |
| People per Household | 2.0 | 2.7 | 2.6 | 2.6 |
| Median Age | 36.0 | 34.1 | 36.9 | 38.4 |
| Median Household Income | $59,168 | $64,927 | $72,944 | $69,021 |
| Average Income | $40,418 | $33,718 | $37,570 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Longview Elementary School, opens in new window | PK, K-8 | 0.32 mi |
2/10 | North High School, opens in new window | 9-12 | 0.84 mi |
4/10 | Osborn Middle School, opens in new window | 7-8 | 2.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Phoenix, AZ 85014
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1421 E Weldon Ave, Phoenix, AZ is a single family home that contains 2,211 Sq. Ft. and was built in 2020. It contains 4 bedrooms and 4 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 3/21/2025 | $749,250 |
| Sold | 4/27/2020 | $525,000 |
| Sold | 5/31/2019 | $175,000 |
Data through 7/16/2026.
| Zip (85014) | City (Phoenix) | County | National | |
|---|---|---|---|---|
| Population | 27,410 | 1,591,119 | 4,367,186 | 329,725,481 |
| Population Density | 6,557.4 | 3,073.6 | 474.7 | 93.4 |
| People per Household | 2.0 | 2.7 | 2.6 | 2.6 |
| Median Age | 36.0 | 34.1 | 36.9 | 38.4 |
| Median Household Income | $59,168 | $64,927 | $72,944 | $69,021 |
| Average Income | $40,418 | $33,718 | $37,570 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Longview Elementary School, opens in new window | PK, K-8 | 0.32 mi |
2/10 | North High School, opens in new window | 9-12 | 0.84 mi |
4/10 | Osborn Middle School, opens in new window | 7-8 | 2.45 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.