1426 E Weldon Ave, Phoenix, AZ 85014
Phoenix, AZ 85014
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1426 E Weldon Ave, Phoenix, AZ is a single family home that contains 1,368 Sq. Ft. and was built in 1998. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 4/13/2021 | $450,000 | Public Records | |
| Sold | 1/19/2021 | $281,000 | Public Records | |
| Sold | 7/24/2009 | $99,900 | Public Records |
Data through 7/16/2026.
| Zip (85014) | City (Phoenix) | County | National | |
|---|---|---|---|---|
| Population | 27,410 | 1,591,119 | 4,367,186 | 329,725,481 |
| Population Density | 6,557.4 | 3,073.6 | 474.7 | 93.4 |
| People per Household | 2.0 | 2.7 | 2.6 | 2.6 |
| Median Age | 36.0 | 34.1 | 36.9 | 38.4 |
| Median Household Income | $59,168 | $64,927 | $72,944 | $69,021 |
| Average Income | $40,418 | $33,718 | $37,570 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Longview Elementary School, opens in new window | PK, K-8 | 0.30 mi |
2/10 | North High School, opens in new window | 9-12 | 0.87 mi |
4/10 | Osborn Middle School, opens in new window | 7-8 | 2.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Phoenix, AZ 85014
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1426 E Weldon Ave, Phoenix, AZ is a single family home that contains 1,368 Sq. Ft. and was built in 1998. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 4/13/2021 | $450,000 |
| Sold | 1/19/2021 | $281,000 |
| Sold | 7/24/2009 | $99,900 |
Data through 7/16/2026.
| Zip (85014) | City (Phoenix) | County | National | |
|---|---|---|---|---|
| Population | 27,410 | 1,591,119 | 4,367,186 | 329,725,481 |
| Population Density | 6,557.4 | 3,073.6 | 474.7 | 93.4 |
| People per Household | 2.0 | 2.7 | 2.6 | 2.6 |
| Median Age | 36.0 | 34.1 | 36.9 | 38.4 |
| Median Household Income | $59,168 | $64,927 | $72,944 | $69,021 |
| Average Income | $40,418 | $33,718 | $37,570 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Longview Elementary School, opens in new window | PK, K-8 | 0.30 mi |
2/10 | North High School, opens in new window | 9-12 | 0.87 mi |
4/10 | Osborn Middle School, opens in new window | 7-8 | 2.44 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.