1431 Wapoo Dr, North Augusta, SC 29841
North Augusta, SC 29841
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1431 Wapoo Dr, North Augusta, SC is a single family home that contains 1,850 Sq. Ft. and was built in 1961. It contains 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/16/2021 | $218,000 | Public Records | |
| Sold | 10/1/2020 | $40,000 | Public Records |
Data through 7/16/2026.
| Zip (29841) | City (North Augusta) | County | National | |
|---|---|---|---|---|
| Population | 32,711 | 24,013 | 168,045 | 329,725,481 |
| Population Density | 1,028 | 1,171.1 | 157 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.5 | 2.6 |
| Median Age | 40.9 | 41.7 | 41.2 | 38.4 |
| Median Household Income | $59,704 | $72,202 | $57,572 | $69,021 |
| Average Income | $32,933 | $40,532 | $31,770 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Hammond Hill Elementary School, opens in new window | PK, K-5 | 0.64 mi |
6/10 | Paul Knox Middle School, opens in new window | 6-8 | 0.93 mi |
6/10 | North Augusta High School, opens in new window | 9-12 | 1.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
North Augusta, SC 29841
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1431 Wapoo Dr, North Augusta, SC is a single family home that contains 1,850 Sq. Ft. and was built in 1961. It contains 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/16/2021 | $218,000 |
| Sold | 10/1/2020 | $40,000 |
Data through 7/16/2026.
| Zip (29841) | City (North Augusta) | County | National | |
|---|---|---|---|---|
| Population | 32,711 | 24,013 | 168,045 | 329,725,481 |
| Population Density | 1,028 | 1,171.1 | 157 | 93.4 |
| People per Household | 2.4 | 2.3 | 2.5 | 2.6 |
| Median Age | 40.9 | 41.7 | 41.2 | 38.4 |
| Median Household Income | $59,704 | $72,202 | $57,572 | $69,021 |
| Average Income | $32,933 | $40,532 | $31,770 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Hammond Hill Elementary School, opens in new window | PK, K-5 | 0.64 mi |
6/10 | Paul Knox Middle School, opens in new window | 6-8 | 0.93 mi |
6/10 | North Augusta High School, opens in new window | 9-12 | 1.29 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.