1480 E Sample Rd #104, Pompano Beach, FL 33064
Pompano Beach, FL 33064
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1480 E Sample Rd #104, Pompano Beach, FL is a condo home that contains 640 Sq. Ft. and was built in 1966. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/30/2000 | $30,000 | Public Records | |
| Sold | 2/19/1998 | $21,000 | Public Records | |
| Sold | 12/18/1997 | $14,900 | Public Records |
Data through 7/16/2026.
| Zip (33064) | City (Pompano Beach) | County | National | |
|---|---|---|---|---|
| Population | 61,076 | 111,423 | 1,934,551 | 329,725,481 |
| Population Density | 5,835.7 | 4,638.8 | 1,608 | 93.4 |
| People per Household | 2.7 | 2.4 | 2.6 | 2.6 |
| Median Age | 40.3 | 41.7 | 40.7 | 38.4 |
| Median Household Income | $57,565 | $56,109 | $64,522 | $69,021 |
| Average Income | $32,723 | $32,880 | $36,451 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Crystal Lake Community Middle School, opens in new window | 6-8 | 0.92 mi |
6/10 | Cresthaven Elementary School, opens in new window | PK, K-5 | 1.05 mi |
4/10 | Deerfield Beach High School, opens in new window | 9-12 | 1.62 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Pompano Beach, FL 33064
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1480 E Sample Rd #104, Pompano Beach, FL is a condo home that contains 640 Sq. Ft. and was built in 1966. It contains 2 bedrooms and 1 bathroom.
| Event | Date | Price |
|---|---|---|
| Sold | 11/30/2000 | $30,000 |
| Sold | 2/19/1998 | $21,000 |
| Sold | 12/18/1997 | $14,900 |
Data through 7/16/2026.
| Zip (33064) | City (Pompano Beach) | County | National | |
|---|---|---|---|---|
| Population | 61,076 | 111,423 | 1,934,551 | 329,725,481 |
| Population Density | 5,835.7 | 4,638.8 | 1,608 | 93.4 |
| People per Household | 2.7 | 2.4 | 2.6 | 2.6 |
| Median Age | 40.3 | 41.7 | 40.7 | 38.4 |
| Median Household Income | $57,565 | $56,109 | $64,522 | $69,021 |
| Average Income | $32,723 | $32,880 | $36,451 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Crystal Lake Community Middle School, opens in new window | 6-8 | 0.92 mi |
6/10 | Cresthaven Elementary School, opens in new window | PK, K-5 | 1.05 mi |
4/10 | Deerfield Beach High School, opens in new window | 9-12 | 1.62 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.