14860 Farmbrook Dr, Plymouth, MI 48170
Plymouth, MI 48170
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
14860 Farmbrook Dr, Plymouth, MI is a single family home that contains 1,642 Sq. Ft. and was built in 1963. It contains 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 1/3/2014 | $187,000 | Public Records |
Data through 7/16/2026.
| Zip (48170) | City (Plymouth) | County | National | |
|---|---|---|---|---|
| Population | 39,538 | 9,308 | 1,789,781 | 329,725,481 |
| Population Density | 1,157.5 | 4,208 | 2,924.5 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.6 | 2.6 |
| Median Age | 47.2 | 45.7 | 37.8 | 38.4 |
| Median Household Income | $96,861 | $96,250 | $52,830 | $69,021 |
| Average Income | $56,312 | $58,931 | $29,953 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Farrand Elementary School, opens in new window | K-5 | 0.22 mi |
7/10 | West Middle School, opens in new window | 6-8 | 2.30 mi |
9/10 | Canton High School, opens in new window | 6-12 | 3.79 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Plymouth, MI 48170
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
14860 Farmbrook Dr, Plymouth, MI is a single family home that contains 1,642 Sq. Ft. and was built in 1963. It contains 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 1/3/2014 | $187,000 |
Data through 7/16/2026.
| Zip (48170) | City (Plymouth) | County | National | |
|---|---|---|---|---|
| Population | 39,538 | 9,308 | 1,789,781 | 329,725,481 |
| Population Density | 1,157.5 | 4,208 | 2,924.5 | 93.4 |
| People per Household | 2.3 | 2.2 | 2.6 | 2.6 |
| Median Age | 47.2 | 45.7 | 37.8 | 38.4 |
| Median Household Income | $96,861 | $96,250 | $52,830 | $69,021 |
| Average Income | $56,312 | $58,931 | $29,953 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Farrand Elementary School, opens in new window | K-5 | 0.22 mi |
7/10 | West Middle School, opens in new window | 6-8 | 2.30 mi |
9/10 | Canton High School, opens in new window | 6-12 | 3.79 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.