1503 Egger Ave, Round Rock, TX 78664
Round Rock, TX 78664
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1503 Egger Ave, Round Rock, TX is a single family home that contains 1,800 Sq. Ft. and was built in 1975. It contains 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 11/6/2017 | Public Records | ||
| Sold | 8/11/2009 | Public Records | ||
| Sold | 9/21/2006 | Public Records |
Data through 7/16/2026.
| Zip (78664) | City (Round Rock) | County | National | |
|---|---|---|---|---|
| Population | 61,361 | 117,735 | 591,759 | 329,725,481 |
| Population Density | 3,701.6 | 3,264.3 | 529.1 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.7 | 2.6 |
| Median Age | 34.6 | 35.6 | 36.7 | 38.4 |
| Median Household Income | $80,403 | $86,587 | $94,705 | $69,021 |
| Average Income | $35,597 | $40,197 | $42,959 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Vic Robertson Elementary School, opens in new window | PK, K-5 | 0.65 mi |
5/10 | PFC Robert P Hernandez Middle School, opens in new window | 6-8 | 0.73 mi |
5/10 | Stony Point High School, opens in new window | 9-12 | 0.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Round Rock, TX 78664
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1503 Egger Ave, Round Rock, TX is a single family home that contains 1,800 Sq. Ft. and was built in 1975. It contains 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 11/6/2017 | |
| Sold | 8/11/2009 | |
| Sold | 9/21/2006 |
Data through 7/16/2026.
| Zip (78664) | City (Round Rock) | County | National | |
|---|---|---|---|---|
| Population | 61,361 | 117,735 | 591,759 | 329,725,481 |
| Population Density | 3,701.6 | 3,264.3 | 529.1 | 93.4 |
| People per Household | 2.7 | 2.7 | 2.7 | 2.6 |
| Median Age | 34.6 | 35.6 | 36.7 | 38.4 |
| Median Household Income | $80,403 | $86,587 | $94,705 | $69,021 |
| Average Income | $35,597 | $40,197 | $42,959 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | Vic Robertson Elementary School, opens in new window | PK, K-5 | 0.65 mi |
5/10 | PFC Robert P Hernandez Middle School, opens in new window | 6-8 | 0.73 mi |
5/10 | Stony Point High School, opens in new window | 9-12 | 0.89 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.