1505 Switchback Cv, Fort Wayne, IN 46845
Fort Wayne, IN 46845
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1505 Switchback Cv, Fort Wayne, IN is a single family home that contains 1,988 Sq. Ft. and was built in 2004. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 12/15/2003 | Public Records |
Data through 7/16/2026.
| Zip (46845) | City (Fort Wayne) | County | National | |
|---|---|---|---|---|
| Population | 22,187 | 262,676 | 381,839 | 329,725,481 |
| Population Density | 974.8 | 2,374.5 | 580.9 | 93.4 |
| People per Household | 2.8 | 2.4 | 2.5 | 2.6 |
| Median Age | 40.9 | 35.1 | 36.1 | 38.4 |
| Median Household Income | $100,490 | $53,978 | $61,456 | $69,021 |
| Average Income | $46,058 | $29,268 | $32,079 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Carroll High School, opens in new window | PK, 9-12 | 1.58 mi |
5/10 | Eel River Elementary School, opens in new window | K-5 | 1.62 mi |
6/10 | Carroll Middle School, opens in new window | 6-8 | 1.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Fort Wayne, IN 46845
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1505 Switchback Cv, Fort Wayne, IN is a single family home that contains 1,988 Sq. Ft. and was built in 2004. It contains 3 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 12/15/2003 |
Data through 7/16/2026.
| Zip (46845) | City (Fort Wayne) | County | National | |
|---|---|---|---|---|
| Population | 22,187 | 262,676 | 381,839 | 329,725,481 |
| Population Density | 974.8 | 2,374.5 | 580.9 | 93.4 |
| People per Household | 2.8 | 2.4 | 2.5 | 2.6 |
| Median Age | 40.9 | 35.1 | 36.1 | 38.4 |
| Median Household Income | $100,490 | $53,978 | $61,456 | $69,021 |
| Average Income | $46,058 | $29,268 | $32,079 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Carroll High School, opens in new window | PK, 9-12 | 1.58 mi |
5/10 | Eel River Elementary School, opens in new window | K-5 | 1.62 mi |
6/10 | Carroll Middle School, opens in new window | 6-8 | 1.71 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.