153 E State Rd, Cleves, OH 45002
Cleves, OH 45002
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
153 E State Rd, Cleves, OH is a single family home that contains 1,503 Sq. Ft. and was built in 1960. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/1/2003 | $115,000 | Public Records |
Data through 7/16/2026.
| Zip (45002) | City (Cleves) | County | National | |
|---|---|---|---|---|
| Population | 14,034 | 4,786 | 826,790 | 329,725,481 |
| Population Density | 552.2 | 1,380.4 | 2,036.7 | 93.4 |
| People per Household | 2.8 | 2.6 | 2.3 | 2.6 |
| Median Age | 38.2 | 48.1 | 36.7 | 38.4 |
| Median Household Income | $86,508 | $106,005 | $63,080 | $69,021 |
| Average Income | $38,981 | $53,709 | $38,902 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Three Rivers Elementary, opens in new window | PK, K-4 | 0.82 mi |
7/10 | Taylor Middle School, opens in new window | 5-8 | 0.84 mi |
7/10 | Taylor High School, opens in new window | 9-12 | 0.84 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Cleves, OH 45002
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
153 E State Rd, Cleves, OH is a single family home that contains 1,503 Sq. Ft. and was built in 1960. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/1/2003 | $115,000 |
Data through 7/16/2026.
| Zip (45002) | City (Cleves) | County | National | |
|---|---|---|---|---|
| Population | 14,034 | 4,786 | 826,790 | 329,725,481 |
| Population Density | 552.2 | 1,380.4 | 2,036.7 | 93.4 |
| People per Household | 2.8 | 2.6 | 2.3 | 2.6 |
| Median Age | 38.2 | 48.1 | 36.7 | 38.4 |
| Median Household Income | $86,508 | $106,005 | $63,080 | $69,021 |
| Average Income | $38,981 | $53,709 | $38,902 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
8/10 | Three Rivers Elementary, opens in new window | PK, K-4 | 0.82 mi |
7/10 | Taylor Middle School, opens in new window | 5-8 | 0.84 mi |
7/10 | Taylor High School, opens in new window | 9-12 | 0.84 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.