15636 Patch Rd, Middlefield, OH 44062
Middlefield, OH 44062
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
15636 Patch Rd, Middlefield, OH is a single family home that contains 2,688 Sq. Ft. and was built in 1988. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 2/18/1988 | $17,000 | Public Records |
Data through 7/16/2026.
| Zip (44062) | City (Middlefield) | County | National | |
|---|---|---|---|---|
| Population | 14,757 | 2,738 | 95,408 | 329,725,481 |
| Population Density | 192.7 | 900.4 | 238.3 | 93.4 |
| People per Household | 3.7 | 2.1 | 2.7 | 2.6 |
| Median Age | 27.0 | 48.9 | 44.6 | 38.4 |
| Median Household Income | $64,766 | $57,069 | $90,285 | $69,021 |
| Average Income | $22,426 | $31,850 | $45,199 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Cardinal Junior/Senior High School, opens in new window | 7-12 | 3.52 mi |
6/10 | Cardinal Elementary School, opens in new window | PK-6 | 3.68 mi |
| NA | Cardinal Middle School, opens in new window | 5-8 | 3.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Middlefield, OH 44062
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
15636 Patch Rd, Middlefield, OH is a single family home that contains 2,688 Sq. Ft. and was built in 1988. It contains 2 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 2/18/1988 | $17,000 |
Data through 7/16/2026.
| Zip (44062) | City (Middlefield) | County | National | |
|---|---|---|---|---|
| Population | 14,757 | 2,738 | 95,408 | 329,725,481 |
| Population Density | 192.7 | 900.4 | 238.3 | 93.4 |
| People per Household | 3.7 | 2.1 | 2.7 | 2.6 |
| Median Age | 27.0 | 48.9 | 44.6 | 38.4 |
| Median Household Income | $64,766 | $57,069 | $90,285 | $69,021 |
| Average Income | $22,426 | $31,850 | $45,199 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Cardinal Junior/Senior High School, opens in new window | 7-12 | 3.52 mi |
6/10 | Cardinal Elementary School, opens in new window | PK-6 | 3.68 mi |
| NA | Cardinal Middle School, opens in new window | 5-8 | 3.73 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.