15919 Windom Dr, Webster, TX 77598
Webster, TX 77598
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
15919 Windom Dr, Webster, TX is a single family home that contains 1,637 Sq. Ft. and was built in 1980. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/9/2020 | Public Records |
Data through 7/16/2026.
| Zip (77598) | City (Webster) | County | National | |
|---|---|---|---|---|
| Population | 24,689 | 2,293,288 | 4,697,957 | 329,725,481 |
| Population Density | 2,039.2 | 3,600.4 | 2,755.1 | 93.4 |
| People per Household | 2.2 | 2.6 | 2.8 | 2.6 |
| Median Age | 31.6 | 33.7 | 33.9 | 38.4 |
| Median Household Income | $55,310 | $56,019 | $65,788 | $69,021 |
| Average Income | $33,201 | $35,578 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | G. H. Whitcomb Elementary School, opens in new window | PK, K-5 | 0.66 mi |
4/10 | Clear Lake Intermediate School, opens in new window | 6-8 | 1.02 mi |
8/10 | Clear Lake High School, opens in new window | 9-12 | 2.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Webster, TX 77598
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
15919 Windom Dr, Webster, TX is a single family home that contains 1,637 Sq. Ft. and was built in 1980. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/9/2020 |
Data through 7/16/2026.
| Zip (77598) | City (Webster) | County | National | |
|---|---|---|---|---|
| Population | 24,689 | 2,293,288 | 4,697,957 | 329,725,481 |
| Population Density | 2,039.2 | 3,600.4 | 2,755.1 | 93.4 |
| People per Household | 2.2 | 2.6 | 2.8 | 2.6 |
| Median Age | 31.6 | 33.7 | 33.9 | 38.4 |
| Median Household Income | $55,310 | $56,019 | $65,788 | $69,021 |
| Average Income | $33,201 | $35,578 | $35,103 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | G. H. Whitcomb Elementary School, opens in new window | PK, K-5 | 0.66 mi |
4/10 | Clear Lake Intermediate School, opens in new window | 6-8 | 1.02 mi |
8/10 | Clear Lake High School, opens in new window | 9-12 | 2.66 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.