16103 Poderio Ct, Ramona, CA 92065
Ramona, CA 92065
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
16103 Poderio Ct, Ramona, CA is a single family home that contains 2,745 Sq. Ft. and was built in 1989. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 7/1/1992 | $235,400 | Public Records | |
| Sold | 6/23/1988 | $46,000 | Public Records | |
| Sold | 12/26/1984 | $26,000 | Public Records |
Data through 7/16/2026.
| Zip (92065) | City (Ramona) | County | National | |
|---|---|---|---|---|
| Population | 37,826 | 21,853 | 3,296,317 | 329,725,481 |
| Population Density | 229 | 568.6 | 783.2 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 40.5 | 38.2 | 36.3 | 38.4 |
| Median Household Income | $103,743 | $82,079 | $88,240 | $69,021 |
| Average Income | $42,534 | $35,567 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | James Dukes Elementary School, opens in new window | K-6 | 0.27 mi |
7/10 | Ramona High School, opens in new window | 9-12 | 4.95 mi |
4/10 | Olive Peirce Middle School, opens in new window | 7-8 | 5.06 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Ramona, CA 92065
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
16103 Poderio Ct, Ramona, CA is a single family home that contains 2,745 Sq. Ft. and was built in 1989. It contains 4 bedrooms and 2.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 7/1/1992 | $235,400 |
| Sold | 6/23/1988 | $46,000 |
| Sold | 12/26/1984 | $26,000 |
Data through 7/16/2026.
| Zip (92065) | City (Ramona) | County | National | |
|---|---|---|---|---|
| Population | 37,826 | 21,853 | 3,296,317 | 329,725,481 |
| Population Density | 229 | 568.6 | 783.2 | 93.4 |
| People per Household | 3.0 | 3.0 | 2.8 | 2.6 |
| Median Age | 40.5 | 38.2 | 36.3 | 38.4 |
| Median Household Income | $103,743 | $82,079 | $88,240 | $69,021 |
| Average Income | $42,534 | $35,567 | $42,696 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | James Dukes Elementary School, opens in new window | K-6 | 0.27 mi |
7/10 | Ramona High School, opens in new window | 9-12 | 4.95 mi |
4/10 | Olive Peirce Middle School, opens in new window | 7-8 | 5.06 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.