1634 E Tall Timber Loop, Post Falls, ID 83854
Post Falls, ID 83854
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1634 E Tall Timber Loop, Post Falls, ID is a single family home that contains 1,664 Sq. Ft. and was built in 1985. It contains 4 bedrooms and 2 bathrooms.
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | $15 | - | $399,110 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (83854) | City (Post Falls) | County | National | |
|---|---|---|---|---|
| Population | 40,152 | 38,162 | 168,317 | 329,725,481 |
| Population Density | 535.2 | 2,613.1 | 136 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.6 | 2.6 |
| Median Age | 35.1 | 34.1 | 40.4 | 38.4 |
| Median Household Income | $64,874 | $65,592 | $64,936 | $69,021 |
| Average Income | $27,375 | $26,867 | $33,131 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Ponderosa Elementary School, opens in new window | PK, K-5 | 0.81 mi |
7/10 | Post Falls High School, opens in new window | 9-12 | 1.93 mi |
7/10 | Post Falls Middle School, opens in new window | 6-8 | 1.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Post Falls, ID 83854
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
1634 E Tall Timber Loop, Post Falls, ID is a single family home that contains 1,664 Sq. Ft. and was built in 1985. It contains 4 bedrooms and 2 bathrooms.
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | $15- | $399,110- |
Data through 7/16/2026.
| Zip (83854) | City (Post Falls) | County | National | |
|---|---|---|---|---|
| Population | 40,152 | 38,162 | 168,317 | 329,725,481 |
| Population Density | 535.2 | 2,613.1 | 136 | 93.4 |
| People per Household | 2.8 | 2.8 | 2.6 | 2.6 |
| Median Age | 35.1 | 34.1 | 40.4 | 38.4 |
| Median Household Income | $64,874 | $65,592 | $64,936 | $69,021 |
| Average Income | $27,375 | $26,867 | $33,131 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
6/10 | Ponderosa Elementary School, opens in new window | PK, K-5 | 0.81 mi |
7/10 | Post Falls High School, opens in new window | 9-12 | 1.93 mi |
7/10 | Post Falls Middle School, opens in new window | 6-8 | 1.95 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.